Back to Dashboard Threat Environment
SECTION 01 Regional Map
SECTION 02 Country Indicators
Country Population GDP ($B PPP) GDP/Cap Mil % GDP Life Exp Pop Growth Dossier
Albania 2,551,837 $51.4 $18,900 2.0% 79.9 -1.06% View
Andorra 85,370 $5.4 $65,900 83.8 -0.12% View
Armenia 2,963,837 $60.9 $20,100 5.5% 76.7 -0.45% View
Austria 9,174,390 $581.1 $63,300 1.0% 82.7 0.28% View
Azerbaijan 10,694,370 $225.2 $22,100 5.1% 75.9 0.4% View
Belarus 9,460,972 $265.2 $29,000 2.0% 74.7 -0.44% View
Belgium 11,960,170 $749.2 $63,100 2.0% 82.3 0.45% View
Bosnia and Herzegovina 3,653,499 $64.6 $20,400 0.8% 78.5 -0.67% View
Bulgaria 6,737,997 $219.6 $34,100 2.1% 76.1 -0.66% View
Croatia 4,071,208 $164.8 $42,600 2.0% 77.7 -0.53% View
Cyprus 1,332,293 $50.1 $53,300 1.7% 80.2 0.89% View
Czechia 10,838,703 $521.9 $48,000 2.0% 78.6 -0.02% View
Denmark 6,051,491 $440.6 $73,700 3.2% 82.1 0.64% View
Estonia 1,340,478 $57.0 $41,500 3.4% 78.4 -0.47% View
Faroe Islands 52,933 $3.8 $70,400 81.7 0.62% View
Finland 5,550,449 $313.6 $55,600 2.8% 82.2 0.02% View
France 68,512,806 $3,732.0 $54,500 2.1% 82.6 0.2% View
Georgia 4,900,961 $91.8 $25,000 1.7% 72.8 -0.45% View
Germany 84,012,284 $5,247.0 $62,800 2.4% 81.9 -0.13% View
Gibraltar 29,733 80.9 0.16% View
Greece 10,424,536 $392.2 $37,800 2.9% 81.9 -0.35% View
Holy See (Vatican City) 1,000 0.0% View
Hungary 9,855,745 $389.2 $40,700 2.1% 76.0 -0.29% View
Iceland 364,036 $26.6 $65,600 84.0 0.82% View
Ireland 5,233,461 $620.5 $115,300 0.2% 82.0 0.8% View
Italy 60,924,851 $3,133.0 $53,100 2.0% 83.0 -0.05% View
Jan Mayen 2,556 -0.03% View
Latvia 1,888,439 $72.5 $38,900 3.7% 76.4 -1.27% View
Liechtenstein 40,547 $7.2 $210,600 83.0 0.68% View
Lithuania 2,815,687 $136.2 $47,200 4.0% 76.1 -0.71% View
Luxembourg 671,254 $86.9 $128,200 2.0% 83.4 1.26% View
Malta 521,828 $34.7 $60,500 0.5% 83.6 0.65% View
Moldova 3,578,930 $39.3 $16,500 0.6% 70.1 -0.57% View
Monaco 32,047 $8.9 $270,100 89.8 0.76% View
Montenegro 599,849 $17.4 $27,900 2.0% 78.2 -0.46% View
Netherlands 17,833,885 $1,276.0 $70,900 2.5% 81.9 0.3% View
North Macedonia 2,137,556 $43.8 $24,500 2.0% 77.3 0.08% View
Norway 5,509,733 $507.7 $91,100 3.4% 82.9 0.57% View
Poland 38,746,310 $1,649.0 $45,100 4.5% 76.7 -0.98% View
Portugal 10,194,277 $448.2 $41,900 2.0% 81.9 -0.11% View
Romania 18,148,155 $774.4 $40,600 2.3% 76.9 -0.86% View
Russia 140,134,279 $6,089.0 $41,700 7.0% 72.3 -0.49% View
San Marino 35,291 $2.4 $70,900 84.2 0.55% View
Serbia 6,652,212 $177.1 $26,900 2.5% 75.3 -0.6% View
Slovakia 5,563,649 $218.8 $40,300 2.0% 77.2 -0.07% View
Slovenia 2,097,893 $103.1 $48,500 2.0% 82.2 -0.16% View
Spain 47,280,433 $2,361.0 $48,400 2.0% 83.0 0.12% View
Sweden 10,643,745 $668.6 $63,300 2.5% 82.9 0.51% View
Switzerland 8,925,741 $741.0 $82,000 0.7% 83.9 0.72% View
Turkiye 84,625,585 $3,018.0 $35,300 2.3% 76.7 0.59% View
Ukraine 35,661,826 $577.6 $16,300 4.0% 70.5 2.42% View
United Kingdom 68,751,311 $3,636.0 $52,500 2.4% 82.2 0.4% View
SECTION 03 GDP Comparison
SECTION 04 Military Expenditure (% GDP)
SECTION 05 Life Expectancy
Population
GDP (PPP)
Life Expectancy
Military % GDP
GDP / Capita
Pop Growth
View Dossier →
Military Data Note: Russia’s military expenditure is reported as NA in the CIA Factbook for 1990–2007. Values shown for 2008–2013 repeat a stale 2005 estimate (3.9% of GDP). Fresh data begins in 2014.