Overview Regional Dashboard Map Compare Timeline
01 Global Connectivity Map
Internet Users (%)
0 100%
02 Regional Connectivity Summary
EUCOM
Europe & Eurasia
Internet
90.6%
Mobile
127.1
Broadband
36.1
52 of 53 entities reporting
CENTCOM
Middle East & Central Asia
Internet
73.2%
Mobile
110.5
Broadband
14.5
21 of 21 entities reporting
INDOPACOM
Indo-Pacific
Internet
68.2%
Mobile
118.0
Broadband
15.4
50 of 50 entities reporting
AFRICOM
Africa
Internet
42.6%
Mobile
98.7
Broadband
6.0
55 of 57 entities reporting
SOUTHCOM
Central & South America
Internet
77.0%
Mobile
119.4
Broadband
20.9
43 of 46 entities reporting
NORTHCOM
North America
Internet
88.5%
Mobile
103.2
Broadband
32.3
6 of 6 entities reporting
03 Country Rankings
Country Internet % Mobile /100 Fixed /100 Broadband /100 Region
Albania 83.0 89.0 6.0 22.0 EUCOM
Andorra 95.0 156.0 64.0 52.0 EUCOM
Armenia 80.0 135.0 10.0 19.0 EUCOM
Austria 95.0 124.0 38.0 30.0 EUCOM
Azerbaijan 89.0 110.0 13.0 21.0 EUCOM
Belarus 92.0 131.0 46.0 35.0 EUCOM
Belgium 95.0 104.0 21.0 44.0 EUCOM
Bosnia and Herzegovina 83.0 121.0 18.0 29.0 EUCOM
Bulgaria 80.0 118.0 8.0 36.0 EUCOM
Croatia 83.0 122.0 29.0 28.0 EUCOM
Cyprus 91.0 156.0 25.0 39.0 EUCOM
Czechia 86.0 127.0 11.0 38.0 EUCOM
Denmark 100.0 127.0 12.0 44.0 EUCOM
Estonia 93.0 151.0 17.0 38.0 EUCOM
Faroe Islands 98.0 106.0 28.0 35.0 EUCOM
Finland 94.0 126.0 3.0 35.0 EUCOM
France 87.0 117.0 56.0 49.0 EUCOM
Georgia 82.0 156.0 7.0 29.0 EUCOM
Germany 94.0 129.0 45.0 45.0 EUCOM
Gibraltar 94.0 98.0 46.0 61.0 EUCOM
Greece 85.0 114.0 47.0 44.0 EUCOM
Holy See (Vatican City) 87.0 EUCOM
Hungary 92.0 104.0 28.0 37.0 EUCOM
Iceland 100.0 123.0 21.0 37.0 EUCOM
Ireland 97.0 113.0 23.0 32.0 EUCOM
Italy 87.0 133.0 34.0 34.0 EUCOM
Latvia 92.0 121.0 8.0 26.0 EUCOM
Liechtenstein 97.0 129.0 26.0 50.0 EUCOM
Lithuania 89.0 139.0 8.0 28.0 EUCOM
Luxembourg 99.0 137.0 40.0 38.0 EUCOM
Malta 92.0 142.0 49.0 44.0 EUCOM
Moldova 80.0 120.0 28.0 27.0 EUCOM
Monaco 99.0 107.0 111.0 56.0 EUCOM
Montenegro 90.0 203.0 30.0 32.0 EUCOM
Netherlands 97.0 129.0 24.0 43.0 EUCOM
North Macedonia 87.0 108.0 24.0 28.0 EUCOM
Norway 99.0 111.0 3.0 46.0 EUCOM
Poland 86.0 132.0 13.0 26.0 EUCOM
Portugal 86.0 124.0 53.0 44.0 EUCOM
Romania 89.0 118.0 10.0 35.0 EUCOM
Russia 92.0 186.0 15.0 25.0 EUCOM
San Marino 87.0 120.0 47.0 36.0 EUCOM
Serbia 85.0 124.0 37.0 31.0 EUCOM
Slovakia 90.0 132.0 9.0 33.0 EUCOM
Slovenia 90.0 126.0 30.0 32.0 EUCOM
Spain 95.0 124.0 38.0 38.0 EUCOM
Sweden 96.0 141.0 9.0 41.0 EUCOM
Switzerland 97.0 129.0 34.0 49.0 EUCOM
Turkiye 87.0 108.0 11.0 22.0 EUCOM
Ukraine 82.0 135.0 4.0 20.0 EUCOM
United Kingdom 96.0 122.0 39.0 41.0 EUCOM
Afghanistan 18.0 60.0 CENTCOM
Bahrain 100.0 160.0 16.0 17.0 CENTCOM
Egypt 73.0 97.0 11.0 12.0 CENTCOM
Iran 80.0 174.0 32.0 12.0 CENTCOM
Iraq 82.0 100.0 4.0 17.0 CENTCOM
Israel 87.0 152.0 31.0 30.0 CENTCOM
Jordan 93.0 70.0 4.0 7.0 CENTCOM
Kazakhstan 93.0 127.0 13.0 18.0 CENTCOM
Kuwait 100.0 168.0 12.0 1.0 CENTCOM
Kyrgyzstan 89.0 107.0 3.0 6.0 CENTCOM
Lebanon 84.0 77.0 16.0 7.0 CENTCOM
Oman 95.0 121.0 11.0 11.0 CENTCOM
Pakistan 27.0 77.0 1.0 1.0 CENTCOM
Qatar 100.0 154.0 18.0 12.0 CENTCOM
Saudi Arabia 100.0 132.0 20.0 44.0 CENTCOM
Syria 35.0 71.0 12.0 7.0 CENTCOM
Tajikistan 57.0 119.0 5.0 CENTCOM
Turkmenistan 21.0 99.0 10.0 5.0 CENTCOM
United Arab Emirates 100.0 203.0 21.0 37.0 CENTCOM
Uzbekistan 89.0 1.0 17.0 30.0 CENTCOM
Yemen 14.0 51.0 2.0 1.0 CENTCOM
American Samoa 40.3 4.0 20.0 INDOPACOM
Australia 97.0 113.0 22.0 36.0 INDOPACOM
Bangladesh 45.0 108.0 8.0 INDOPACOM
Bhutan 88.0 100.0 0.0 1.0 INDOPACOM
Brunei 99.0 118.0 26.0 20.0 INDOPACOM
Burma (Myanmar) 59.0 114.0 1.0 3.0 INDOPACOM
Cambodia 61.0 116.0 3.0 INDOPACOM
China 78.0 132.0 12.0 45.0 INDOPACOM
Christmas Island 78.6 INDOPACOM
Cocos (Keeling) Islands 13.4 INDOPACOM
Cook Islands 64.8 123.0 48.0 15.0 INDOPACOM
Fiji 79.0 574.0 4.0 3.0 INDOPACOM
French Polynesia 73.0 119.0 24.0 28.0 INDOPACOM
Guam 81.0 62.0 43.0 2.0 INDOPACOM
Hong Kong 96.0 365.0 47.0 40.0 INDOPACOM
India 56.0 79.0 2.0 2.0 INDOPACOM
Indonesia 69.0 123.0 3.0 5.0 INDOPACOM
Japan 87.0 168.0 48.0 39.0 INDOPACOM
Kiribati 88.0 49.0 INDOPACOM
Korea, North 24.0 4.0 INDOPACOM
Korea, South 97.0 173.0 43.0 47.0 INDOPACOM
Laos 64.0 65.0 18.0 2.0 INDOPACOM
Macau 89.0 175.0 12.0 30.0 INDOPACOM
Malaysia 98.0 140.0 24.0 13.0 INDOPACOM
Maldives 85.0 137.0 2.0 19.0 INDOPACOM
Marshall Islands 66.0 38.0 5.0 2.0 INDOPACOM
Micronesia, Federated States of 41.0 19.0 6.0 6.0 INDOPACOM
Mongolia 83.0 142.0 15.0 15.0 INDOPACOM
Nauru 82.0 87.0 10.0 INDOPACOM
Nepal 56.0 100.0 2.0 5.0 INDOPACOM
New Caledonia 82.0 92.0 16.0 19.0 INDOPACOM
New Zealand 96.0 115.0 13.0 37.0 INDOPACOM
Niue 80.0 52.0 INDOPACOM
Norfolk Island 46.1 INDOPACOM
Northern Mariana Islands 25.1 28.0 42.0 INDOPACOM
Palau 27.0 135.0 45.0 7.0 INDOPACOM
Papua New Guinea 24.0 39.0 2.0 INDOPACOM
Philippines 84.0 144.0 4.0 7.0 INDOPACOM
Samoa 58.0 62.0 2.0 1.0 INDOPACOM
Singapore 94.0 171.0 33.0 27.0 INDOPACOM
Solomon Islands 43.0 62.0 1.0 INDOPACOM
Sri Lanka 51.0 133.0 7.0 9.0 INDOPACOM
Taiwan 90.0 128.0 43.0 25.0 INDOPACOM
Thailand 90.0 161.0 6.0 16.0 INDOPACOM
Timor-Leste 34.0 116.0 INDOPACOM
Tonga 59.0 62.0 3.0 8.0 INDOPACOM
Tuvalu 74.0 99.0 21.0 5.0 INDOPACOM
Vanuatu 46.0 78.0 1.0 1.0 INDOPACOM
Vietnam 78.0 128.0 2.0 23.0 INDOPACOM
Wallis and Futuna 45.8 107.0 26.0 INDOPACOM
Algeria 77.0 115.0 15.0 12.0 AFRICOM
Angola 45.0 70.0 AFRICOM
Benin 32.0 126.0 AFRICOM
Botswana 81.0 164.0 3.0 3.0 AFRICOM
Burkina Faso 17.0 119.0 AFRICOM
Burundi 11.0 63.0 AFRICOM
Cabo Verde 74.0 112.0 12.0 7.0 AFRICOM
Cameroon 42.0 108.0 2.0 AFRICOM
Central African Republic 8.0 39.0 AFRICOM
Chad 13.0 73.0 AFRICOM
Comoros 36.0 110.0 1.0 AFRICOM
Congo, Democratic Republic of the 31.0 53.0 AFRICOM
Congo, Republic of the 38.0 96.0 1.0 AFRICOM
Cote d'Ivoire 41.0 184.0 1.0 AFRICOM
Djibouti 65.0 49.0 3.0 1.0 AFRICOM
Equatorial Guinea 60.0 50.0 1.0 AFRICOM
Eritrea 20.0 59.0 2.0 AFRICOM
Eswatini 58.0 140.0 3.0 3.0 AFRICOM
Ethiopia 17.0 65.0 AFRICOM
Gabon 72.0 125.0 3.0 3.0 AFRICOM
Gambia, The 46.0 101.0 2.0 AFRICOM
Ghana 70.0 114.0 1.0 AFRICOM
Guinea 27.0 109.0 AFRICOM
Guinea-Bissau 33.0 126.0 AFRICOM
Kenya 35.0 126.0 2.0 AFRICOM
Lesotho 48.0 70.0 AFRICOM
Liberia 24.0 32.0 AFRICOM
Libya 89.0 205.0 17.0 5.0 AFRICOM
Madagascar 20.0 76.0 AFRICOM
Malawi 18.0 69.0 AFRICOM
Mali 35.0 112.0 1.0 1.0 AFRICOM
Mauritania 37.0 92.0 1.0 AFRICOM
Mauritius 80.0 173.0 36.0 27.0 AFRICOM
Morocco 91.0 137.0 8.0 6.0 AFRICOM
Mozambique 20.0 50.0 AFRICOM
Namibia 64.0 85.0 3.0 4.0 AFRICOM
Niger 23.0 66.0 AFRICOM
Nigeria 39.0 71.0 AFRICOM
Rwanda 34.0 80.0 AFRICOM
Saint Helena, Ascension, and Tristan da Cunha 37.6 74.0 74.0 17.0 AFRICOM
Sao Tome and Principe 62.0 87.0 1.0 3.0 AFRICOM
Senegal 61.0 120.0 2.0 2.0 AFRICOM
Seychelles 87.0 192.0 14.0 31.0 AFRICOM
Sierra Leone 21.0 108.0 AFRICOM
Somalia 28.0 54.0 1.0 1.0 AFRICOM
South Africa 76.0 167.0 2.0 3.0 AFRICOM
South Sudan 9.0 30.0 AFRICOM
Sudan 26.0 74.0 AFRICOM
Tanzania 29.0 127.0 2.0 AFRICOM
Togo 37.0 81.0 1.0 1.0 AFRICOM
Tunisia 72.0 118.0 15.0 14.0 AFRICOM
Uganda 15.0 83.0 AFRICOM
Zambia 33.0 109.0 AFRICOM
Zimbabwe 38.0 94.0 2.0 2.0 AFRICOM
Anguilla 81.6 163.0 38.0 35.0 SOUTHCOM
Antigua and Barbuda 78.0 201.0 29.0 11.0 SOUTHCOM
Argentina 89.0 140.0 14.0 25.0 SOUTHCOM
Aruba 97.0 131.0 32.0 17.0 SOUTHCOM
Barbados 80.0 115.0 43.0 37.0 SOUTHCOM
Belize 72.0 67.0 4.0 10.0 SOUTHCOM
Bolivia 70.0 98.0 3.0 11.0 SOUTHCOM
Brazil 84.0 102.0 11.0 23.0 SOUTHCOM
British Virgin Islands 78.0 93.0 17.0 18.0 SOUTHCOM
Cayman Islands 81.0 139.0 50.0 56.0 SOUTHCOM
Chile 95.0 133.0 8.0 23.0 SOUTHCOM
Colombia 77.0 174.0 12.0 17.0 SOUTHCOM
Costa Rica 85.0 136.0 12.0 23.0 SOUTHCOM
Cuba 71.0 73.0 15.0 3.0 SOUTHCOM
Curacao 68.0 94.0 27.0 33.0 SOUTHCOM
Dominica 84.0 85.0 11.0 21.0 SOUTHCOM
Dominican Republic 85.0 94.0 10.0 11.0 SOUTHCOM
Ecuador 77.0 102.0 7.0 16.0 SOUTHCOM
El Salvador 68.0 177.0 14.0 11.0 SOUTHCOM
Falkland Islands (Islas Malvinas) 99.0 184.0 53.0 33.0 SOUTHCOM
Grenada 74.0 81.0 14.0 30.0 SOUTHCOM
Guatemala 56.0 115.0 11.0 5.0 SOUTHCOM
Guyana 82.0 106.0 15.0 13.0 SOUTHCOM
Haiti 39.0 65.0 SOUTHCOM
Honduras 58.0 76.0 4.0 4.0 SOUTHCOM
Jamaica 83.0 118.0 16.0 16.0 SOUTHCOM
Montserrat 54.6 110.0 67.0 55.0 SOUTHCOM
Nicaragua 58.0 106.0 3.0 5.0 SOUTHCOM
Panama 78.0 157.0 18.0 18.0 SOUTHCOM
Paraguay 78.0 127.0 3.0 13.0 SOUTHCOM
Peru 80.0 125.0 4.0 10.0 SOUTHCOM
Puerto Rico 87.0 126.0 23.0 23.0 SOUTHCOM
Saint Kitts and Nevis 76.0 119.0 33.0 47.0 SOUTHCOM
Saint Lucia 74.0 99.0 17.0 14.0 SOUTHCOM
Saint Vincent and the Grenadines 76.0 100.0 10.0 30.0 SOUTHCOM
Sint Maarten 89.5 205.0 SOUTHCOM
Suriname 78.0 142.0 20.0 20.0 SOUTHCOM
Trinidad and Tobago 85.0 119.0 21.0 27.0 SOUTHCOM
Turks and Caicos Islands 93.5 110.0 9.0 SOUTHCOM
Uruguay 90.0 146.0 36.0 32.0 SOUTHCOM
Venezuela 62.0 71.0 10.0 10.0 SOUTHCOM
Virgin Islands 64.0 92.0 88.0 10.0 SOUTHCOM
Bahamas, The 95.0 97.0 23.0 24.0 NORTHCOM
Bermuda 98.0 97.0 39.0 36.0 NORTHCOM
Canada 94.0 94.0 28.0 43.0 NORTHCOM
Greenland 70.0 118.0 9.0 32.0 NORTHCOM
Mexico 81.0 100.0 20.0 21.0 NORTHCOM
United States 93.0 113.0 26.0 38.0 NORTHCOM
04 Digital Divide
Most Connected
Least Connected
Methodology
Data from CIA World Factbook 2025 edition (public domain). Internet users: percent of population with Internet access. Mobile cellular: subscriptions per 100 inhabitants (values above 100 indicate multiple SIMs per person). Fixed lines: traditional telephone subscriptions per 100 inhabitants. Broadband: fixed broadband subscriptions per 100 inhabitants (data available from 2018).
Full Sources & Methodology →