Overview Global Rankings
414
Canonical Fields
809
Raw Variants
36
Years Covered

Field Detail

Coverage by Year

Name Variants

    Sample Values ()

      Field Name Variants Year Range Total Uses
      ACIC M 49-1 1 1998 - 1999 2
      Abbreviation 1 1993 - 1995 48
      Abbreviations 1 1992 - 1998 4
      Administrative divisions 1 1990 - 2025 8,370
      Affiliation 1 1993 - 1994 136
      Age structure 1 1995 - 2025 7,318
      Agricultural products 5 1990 - 2025 8,367
      Aid 1 1990 - 1990 216
      Air pollutants 1 2021 - 2024 852
      Airports 3 1990 - 2025 8,529
      Airports - with paved runways 3 1997 - 2023 6,336
      Airports - with unpaved runways 3 1997 - 2023 5,328
      Alcohol consumption per capita 1 2022 - 2025 756
      Antarctic Treaty Summary 1 1990 - 1996 4
      Appendix A 1 1990 - 1999 6
      Appendix B 1 1990 - 1999 4
      Appendix C 1 1990 - 1998 3
      Appendix D 1 1990 - 1999 4
      Appendix E 1 1990 - 1999 4
      Appendix F 1 1994 - 1999 5
      Appendix G 1 1994 - 1999 4
      Appendix H 1 1998 - 1999 2
      Appendixes 1 1998 - 1998 1
      Area 3 1990 - 2025 10,027
      Area - comparative 4 1990 - 2025 8,660
      Area - rankings 2 2019 - 2025 7
      Average household expenditures 1 2023 - 2025 314
      Background 1 1999 - 2025 6,910
      Bathymetry 1 2022 - 2025 20
      Birth rate 1 1990 - 2025 8,418
      Bonaire 1 1994 - 1998 5
      British pounds 1 1994 - 1996 3
      Broadband - fixed subscriptions 1 2018 - 2025 1,685
      Broadcast media 6 1995 - 2025 11,539
      Budget 1 1990 - 2025 7,902
      Budget surplus (+) or deficit (-) 1 2011 - 2023 2,902
      Canadian dollars 1 1994 - 1996 3
      Capital 2 1990 - 2025 8,555
      Carbon dioxide emissions 2 2012 - 2025 2,804
      Central bank discount rate 1 2008 - 2019 1,971
      Child labor - children ages 5-14 1 2013 - 2016 389
      Child marriage 1 2022 - 2025 391
      Children under the age of 5 years underweight 1 2011 - 2025 2,373
      Citizenship 1 2015 - 2025 2,444
      Civil air 1 1990 - 1992 556
      Civil aircraft registration country code prefix 1 2016 - 2025 2,130
      Climate 1 1990 - 2025 10,796
      Coal 1 2022 - 2025 802
      Coastline 1 1990 - 2025 9,477
      Commercial bank prime lending rate 1 2008 - 2019 2,277
      Communications 1 1998 - 1998 1
      Communications - note 4 1996 - 2025 236
      Constitution 1 1990 - 2025 8,391
      Contiguous zone 1 1990 - 1994 149
      Continental shelf 1 1990 - 1994 235
      Contraceptive prevalence rate 1 2013 - 2025 2,200
      Country map 1 1998 - 1998 1
      Country name 4 1990 - 2025 9,064
      Credit ratings 1 2020 - 2024 773
      Crude oil - exports 1 2012 - 2021 2,154
      Crude oil - imports 1 2012 - 2021 2,154
      Crude oil - production 1 2012 - 2021 2,168
      Crude oil - proved reserves 1 2012 - 2021 2,183
      Curacao 1 1994 - 1998 5
      Current account balance 1 2004 - 2025 4,226
      Current health expenditure 1 2019 - 2025 1,376
      Currently married women (ages 15-49) 1 2023 - 2025 626
      Cypriot area 1 1998 - 2001 8
      DIAM 65-18 1 1998 - 1999 2
      Data code 1 1996 - 2000 1,327
      Data codes-country 1 1998 - 1998 1
      Data codes-hydrographic 1 1998 - 1998 1
      Dates of information 1 1992 - 1998 4
      Death rate 1 1990 - 2025 8,414
      Debt - external 4 1990 - 2025 8,011
      Demographic profile 1 2012 - 2024 809
      Dependency ratios 1 2013 - 2025 2,819
      Dependency status 2 1990 - 2025 1,666
      Dependent areas 1 1990 - 2025 260
      Digraph 1 1992 - 1995 799
      Digraphs 1 1993 - 1994 2
      Diplomatic representation from the US 2 1993 - 2025 7,762
      Diplomatic representation in the US 4 1990 - 2025 10,174
      Disputes - international 5 1990 - 2024 8,640
      Drinking water source 1 2011 - 2025 3,100
      Ease of Doing Business Index scores 1 2020 - 2020 190
      Economic aid 5 1991 - 2008 3,742
      Economic overview 5 1990 - 2025 9,367
      Economy 1 1998 - 1998 1
      Economy of the area administered by Turkish Cypriots 1 2008 - 2022 15
      Education expenditure 2 2008 - 2025 4,036
      Electricity 1 1990 - 2025 2,261
      Electricity - capacity 2 1997 - 1998 483
      Electricity - consumption 2 1999 - 2021 5,202
      Electricity - consumption per capita 2 1997 - 1998 480
      Electricity - exports 2 1999 - 2021 5,059
      Electricity - from fossil fuels 1 2012 - 2021 2,141
      Electricity - from hydroelectric plants 1 2012 - 2021 2,142
      Electricity - from nuclear fuels 1 2012 - 2021 2,142
      Electricity - from other renewable sources 1 2012 - 2021 2,131
      Electricity - imports 2 1999 - 2021 5,101
      Electricity - installed generating capacity 1 2012 - 2021 2,149
      Electricity - production 3 1997 - 2021 5,697
      Electricity - production by source 2 1999 - 2003 1,159
      Electricity access 1 2016 - 2025 2,205
      Electricity generation sources 1 2022 - 2025 849
      Elevation 2 1997 - 2025 7,609
      Energy consumption per capita 1 2022 - 2025 817
      England 1 1994 - 1996 3
      Entities 1 1992 - 1998 4
      Environment - current issues 4 1990 - 2025 8,958
      Environmental Agreements and Appendix E 1 1994 - 1994 1
      Environmental agreements 1 1998 - 1998 1
      Environmental issues 1 2025 - 2025 254
      Ethnic groups 2 1990 - 2025 8,435
      Exchange rates 5 1990 - 2025 13,891
      Exclusive fishing zone 1 1990 - 1994 116
      Executive branch 4 1990 - 2025 9,439
      Exports 1 1990 - 2025 8,370
      Exports - commodities 2 1999 - 2025 6,309
      Exports - partners 2 1999 - 2025 5,758
      Extended economic zone 1 1990 - 1990 111
      FIPS 10-4 1 1998 - 1999 3
      Fiscal year 1 1990 - 2023 6,925
      Flag 2 1990 - 2025 8,977
      Flag graphic 1 1998 - 1998 1
      Food insecurity 1 2021 - 2024 178
      French francs 1 1994 - 1996 3
      GDP (official exchange rate) 1 2006 - 2025 4,616
      GDP - composition, by end use 1 2013 - 2025 2,694
      GDP - composition, by sector of origin 5 1996 - 2025 6,926
      GDP methodology 1 1998 - 1998 1
      GNP 1 1990 - 1998 132
      GNP/GDP methodology 1 1992 - 1994 3
      GWP (gross world product) 1 1990 - 1992 3
      Geographic coordinates 1 1996 - 2025 7,888
      Geographic names 1 1998 - 1998 1
      Geographic overview 1 2008 - 2025 19
      Geography 1 1998 - 1998 1
      Geography - note 4 1996 - 2025 7,544
      Geoparks 1 2024 - 2025 96
      German deutsche marks 1 1994 - 1996 3
      Germany 1 1994 - 1996 9
      Gini Index coefficient - distribution of family income 2 2002 - 2025 3,256
      Government - note 4 1996 - 2025 87
      Government type 3 1990 - 2025 8,557
      Greek Cypriot 1 1994 - 1994 1
      Greek area 1 1994 - 1996 35
      Greek area - agriculture 1 1996 - 1996 1
      Greek area - industry 1 1996 - 1996 1
      Greek area - paved 1 1996 - 1996 1
      Greek area - recipient 1 1996 - 1996 1
      Greek area - services 1 1996 - 1996 1
      Greek area - total 1 1996 - 1996 1
      Greek area - unpaved 1 1996 - 1996 1
      Greek sector 1 1995 - 1995 2
      Gross domestic product 1 1998 - 1998 1
      Gross domestic product (GDP) 1 1992 - 1994 3
      Gross national product 1 1998 - 1998 1
      Gross national product (GNP) 1 1992 - 1994 3
      Gross national saving 1 2013 - 2020 1,414
      Gross reproduction rate 1 2023 - 2025 683
      Gross world product 1 1998 - 1998 1
      Gross world product (GWP) 1 1993 - 1994 2
      Gulf of Sidra closing line 1 1990 - 1996 4
      HIV/AIDS - adult prevalence rate 1 2001 - 2022 5,217
      HIV/AIDS - deaths 1 2001 - 2021 4,963
      HIV/AIDS - people living with HIV/AIDS 1 2001 - 2021 4,963
      Health expenditure 2 2011 - 2025 1,722
      Heliports 1 1996 - 2025 2,993
      Herzegovina 1 1997 - 1999 3
      Historical perspective 1 1997 - 1998 9
      Home Island 1 1994 - 1996 3
      Hospital bed density 1 2011 - 2025 2,687
      Household income or consumption by percentage share 1 1999 - 2025 5,994
      IHO 23-3rd 1 1998 - 1999 2
      IHO 23-4th 1 1998 - 1999 2
      ISO 3166 1 1998 - 1999 3
      Icebreakers 1 2022 - 2023 6
      Illicit drugs 1 1990 - 2025 4,531
      Imports 1 1990 - 2025 8,373
      Imports - commodities 2 1999 - 2025 6,298
      Imports - partners 2 1999 - 2025 5,756
      Independence 1 1990 - 2025 8,387
      Industrial production growth rate 2 1990 - 2025 8,176
      Industries 2 1990 - 2025 8,232
      Infant mortality rate 1 1990 - 2025 8,397
      Inflation rate (consumer prices) 3 1990 - 2025 8,292
      International environmental agreements 4 1997 - 2025 5,995
      International law organization participation 1 2011 - 2025 2,971
      International organization participation 2 1990 - 2025 8,362
      International organizations 1 1998 - 1998 1
      Internet country code 1 2001 - 2025 6,050
      Internet users 4 1998 - 2025 9,221
      Introduction 1 1998 - 1998 1
      Investment (gross fixed) 1 2004 - 2012 1,381
      Irrigated land 1 1993 - 2025 8,261
      Italian lire 1 1994 - 1996 3
      Japanese yen 1 1994 - 1996 3
      Judicial branch 1 1990 - 2025 8,346
      Key space-program milestones 1 2025 - 2025 71
      Labor force 1 1990 - 2025 8,367
      Labor force - by occupation 2 1999 - 2023 5,437
      Land boundaries 2 1990 - 2025 9,321
      Land use 1 1990 - 2025 10,113
      Languages 2 1990 - 2025 8,542
      Legal system 1 1990 - 2025 8,915
      Legislative branch 221 1990 - 2025 9,341
      Legislative branch - lower chamber 1 2025 - 2025 84
      Legislative branch - upper chamber 1 2025 - 2025 84
      Life expectancy at birth 1 1990 - 2025 8,179
      Literacy 1 1990 - 2025 7,714
      Location 1 1993 - 2025 8,705
      Mail 1 1995 - 1998 3
      Major aquifers 1 2021 - 2025 477
      Major infectious diseases 1 2005 - 2023 2,164
      Major lakes (area sq km) 1 2021 - 2025 626
      Major ocean currents 1 2022 - 2025 20
      Major rivers (by length in km) 1 2021 - 2025 729
      Major urban areas - population 2 2011 - 2025 3,280
      Major watersheds (area sq km) 1 2021 - 2025 927
      Manpower availability 1 1991 - 1996 1,097
      Manpower available for military service 1 2005 - 2015 2,225
      Manpower fit for military service 1 2005 - 2015 2,371
      Manpower reaching militarily significant age annually 1 2008 - 2015 1,801
      Manpower reaching military service age annually 1 2005 - 2007 452
      Map references 1 1993 - 2025 8,734
      Maps 1 1992 - 1993 2
      Marine fisheries 1 2019 - 2025 35
      Maritime claims 2 1990 - 2025 9,051
      Maritime threats 1 2017 - 2022 145
      Market value of publicly traded shares 1 2007 - 2019 2,416
      Maternal mortality ratio 2 2011 - 2025 2,636
      Median age 1 2003 - 2025 5,250
      Member 1 1990 - 1990 1
      Member states 1 2004 - 2025 22
      Merchant marine 1 1990 - 2025 6,288
      Methane emissions 1 2025 - 2025 90
      Military 1 1998 - 1998 1
      Military - note 4 1996 - 2025 3,370
      Military and security forces 3 1990 - 2025 7,574
      Military and security service personnel strengths 1 2020 - 2025 1,085
      Military boundary line 1 1990 - 1994 2
      Military deployments 1 2020 - 2025 529
      Military equipment inventories and acquisitions 1 2020 - 2025 1,085
      Military expenditures 5 1990 - 2025 6,546
      Military expenditures - dollar figure 3 1997 - 2005 1,771
      Military manpower 1 1990 - 1990 175
      Military manpower - availability 3 1997 - 2004 1,418
      Military manpower - fit for military service 3 1997 - 2004 1,420
      Military manpower - military age 3 1997 - 2003 899
      Military manpower - military age and obligation 1 2004 - 2004 170
      Military manpower - reaching military age annually 3 1997 - 2004 1,024
      Military service age and obligation 1 2005 - 2025 3,691
      Money figures 1 1992 - 1998 4
      Montenegro 1 1994 - 1996 32
      Montenegro - 0-14 years 1 1996 - 1996 1
      Montenegro - 15-64 years 1 1996 - 1996 2
      Montenegro - 65 years and over 1 1996 - 1996 2
      Montenegro - all ages 1 1996 - 1996 1
      Montenegro - at birth 1 1996 - 1996 1
      Montenegro - female 1 1996 - 1996 1
      Montenegro - male 1 1996 - 1996 1
      Montenegro - males age 15-49 1 1996 - 1996 1
      Montenegro - males fit for military service 1 1996 - 1996 1
      Montenegro - males reach military age (19) annually 1 1996 - 1996 1
      Montenegro - total population 1 1996 - 1996 1
      Montenegro - under 15 years 1 1996 - 1996 1
      Morocco 1 1999 - 2001 2
      Mother's mean age at first birth 1 2013 - 2025 1,562
      National air transport system 1 2016 - 2024 1,735
      National anthem(s) 2 2010 - 2025 3,820
      National coat of arms 1 2025 - 2025 55
      National color(s) 1 2025 - 2025 219
      National heritage 1 2022 - 2025 705
      National holiday 2 1990 - 2025 8,353
      National symbol(s) 1 2011 - 2025 3,274
      Nationality 1 1990 - 2025 8,129
      Natural gas 1 2022 - 2025 705
      Natural gas - consumption 1 2003 - 2021 3,761
      Natural gas - exports 1 2003 - 2021 3,545
      Natural gas - imports 1 2003 - 2021 3,543
      Natural gas - production 1 2003 - 2021 3,763
      Natural gas - proved reserves 1 2003 - 2021 3,486
      Natural hazards 1 1994 - 2025 7,813
      Natural resources 1 1990 - 2025 9,447
      Net migration rate 1 1990 - 2025 8,282
      Northern Ireland 1 1994 - 1996 3
      Note 1 1990 - 1999 2,249
      Notes 1 1990 - 1991 2
      Nuclear energy 1 2023 - 2025 121
      Obesity - adult prevalence rate 1 2011 - 2025 2,635
      Ocean volume 1 2022 - 2025 20
      Oil - consumption 1 2003 - 2011 1,914
      Oil - exports 1 2003 - 2011 1,898
      Oil - imports 1 2003 - 2011 1,900
      Oil - production 1 2003 - 2011 1,915
      Oil - proved reserves 1 2003 - 2011 1,458
      Organized labor 1 1990 - 1992 666
      Other agreements 1 1990 - 1996 4
      Particulate matter emissions 1 2025 - 2025 196
      Peninsular Malaysia 1 1994 - 1999 22
      People 1 1998 - 1998 1
      People - note 3 1997 - 2025 178
      Petroleum 1 2022 - 2025 864
      Physician density 2 2011 - 2025 2,972
      Pipelines 1 1990 - 2024 4,225
      Political parties 7 1990 - 2025 13,524
      Political structure 1 2004 - 2024 21
      Population 1 1990 - 2025 9,332
      Population below poverty line 1 1999 - 2025 5,819
      Population distribution 2 2016 - 2025 4,426
      Population growth rate 2 1992 - 2025 7,814
      Ports 3 1990 - 2025 8,782
      Preliminary statement 1 2004 - 2025 22
      Public debt 1 2004 - 2025 3,707
      Radios 1 1996 - 2002 1,673
      Railways 2 1990 - 2025 5,931
      Real GDP (purchasing power parity) 5 1990 - 2025 8,290
      Real GDP growth rate 6 1993 - 2025 7,652
      Real GDP per capita 7 1993 - 2025 7,652
      Reference maps 1 1998 - 1998 1
      Refined petroleum products - consumption 1 2012 - 2021 2,152
      Refined petroleum products - exports 1 2012 - 2023 2,596
      Refined petroleum products - imports 1 2012 - 2023 2,583
      Refined petroleum products - production 1 2012 - 2023 2,600
      Refugees and internally displaced persons 1 2004 - 2025 2,603
      Religions 2 1990 - 2025 8,458
      Remittances 1 2024 - 2025 405
      Republic 1 1997 - 1998 2
      Republika Srpska 1 1997 - 1998 2
      Reserves of foreign exchange and gold 2 2004 - 2025 3,840
      Revenue from coal 1 2021 - 2024 748
      Revenue from forest resources 1 2021 - 2024 820
      Roadways 2 1990 - 2024 7,874
      Saba 1 1994 - 1998 5
      Sabah 1 1994 - 1998 21
      Sanitation facility access 1 2011 - 2025 3,198
      Sarawak 1 1994 - 1999 22
      School life expectancy (primary to tertiary education) 1 2008 - 2025 3,217
      Scotland 1 1994 - 1996 3
      Serbia 1 1994 - 1998 34
      Serbia - 0-14 years 1 1996 - 1996 1
      Serbia - 15-64 years 1 1996 - 1996 2
      Serbia - 65 years and over 1 1996 - 1996 2
      Serbia - all ages 1 1996 - 1996 1
      Serbia - at birth 1 1996 - 1996 1
      Serbia - female 1 1996 - 1996 1
      Serbia - male 1 1996 - 1996 1
      Serbia - males age 15-49 1 1996 - 1996 1
      Serbia - males fit for military service 1 1996 - 1996 1
      Serbia - total population 1 1996 - 1996 1
      Serbia - under 15 years 1 1996 - 1996 1
      Sex ratio 1 1996 - 2025 6,978
      Shipyards and Ship Building 1 2012 - 2012 2
      Sint Eustatius 1 1994 - 1999 6
      Sint Maarten 1 1994 - 1998 5
      Space agency/agencies 1 2023 - 2025 241
      Space launch site(s) 1 2023 - 2025 101
      Space program overview 1 2023 - 2025 240
      Stock of broad money 1 2010 - 2019 1,948
      Stock of direct foreign investment - abroad 1 2007 - 2019 1,630
      Stock of direct foreign investment - at home 1 2007 - 2019 1,780
      Stock of domestic credit 1 2008 - 2019 2,319
      Stock of narrow money 3 2008 - 2019 2,696
      Suffrage 1 1990 - 2025 8,340
      Summer (January) population 1 1994 - 1996 3
      Summer only stations 1 1994 - 1995 2
      Summer-only stations 1 1996 - 1996 1
      Swiss nationals 1 1994 - 1996 3
      Taxes and other revenues 1 2011 - 2025 3,252
      Telecommunication systems 4 1990 - 2024 8,809
      Telephone numbers 1 1998 - 1998 1
      Telephones - fixed lines 3 1996 - 2025 6,965
      Telephones - mobile cellular 1 2000 - 2025 5,895
      Televisions 1 1996 - 2002 1,672
      Terminology 1 1998 - 1998 1
      Terrain 1 1990 - 2025 9,413
      Terrorist group(s) 3 2017 - 2025 653
      Tobacco use 1 2022 - 2025 660
      Total fertility rate 1 1990 - 2025 8,407
      Total renewable water resources 1 2008 - 2025 2,401
      Total water withdrawal 2 2008 - 2025 2,268
      Trafficking in persons 1 2006 - 2025 1,128
      Transnational Issues 1 1998 - 1998 1
      Transportation 1 1998 - 1998 1
      Transportation - note 4 1996 - 2025 471
      Turkish Cypriot area 1 1998 - 2001 11
      Turkish area 1 1990 - 1997 41
      Turkish area - agriculture 1 1996 - 1996 1
      Turkish area - industry 1 1996 - 1996 1
      Turkish area - paved 1 1996 - 1996 1
      Turkish area - services 1 1996 - 1996 1
      Turkish area - total 1 1996 - 1996 1
      Turkish area - unpaved 1 1996 - 1996 1
      Turkish sector 1 1995 - 1995 2
      Unemployment rate 2 1990 - 2025 8,241
      Union name 1 2004 - 2025 22
      United Nations System 1 1998 - 1998 1
      Urbanization 1 2009 - 2025 5,048
      Wales 1 1994 - 1996 3
      Waste and recycling 1 2021 - 2025 1,085
      Waterways 2 1990 - 2024 4,717
      Web uniform resource locator (URL) 1 1998 - 1998 1
      Weights and measures 1 1998 - 1998 1
      West Island 1 1994 - 1996 3
      Winter (July) population 1 1994 - 1996 3
      Wonders of the World 1 2023 - 2025 3
      World Cup 2022 1 2022 - 2022 1
      World biomes 1 2023 - 2025 3
      Year-round stations 1 1994 - 1996 3
      Years 1 1992 - 1998 4
      Youth unemployment rate (ages 15-24) 2 2011 - 2025 2,982
      Zanzibar 1 1994 - 1996 6