INTELLIGENCE // INDOPACOM // 2025
Indo-Pacific
INDOPACOM Regional Assessment — 50 countries with data
SECTION 01
Regional Map
SECTION 02
Country Indicators
| Country | Population | GDP ($B PPP) | GDP/Cap | Mil % GDP | Life Exp | Pop Growth | Dossier |
|---|---|---|---|---|---|---|---|
| American Samoa | 43,268 | $666.9 | — | — | 75.8 | -1.33% | View |
| Australia | 27,490,921 | $1,635.0 | $60,100 | 2.0% | 83.5 | 1.59% | View |
| Bangladesh | 174,370,536 | $1,473.0 | $8,500 | 0.9% | 75.2 | 0.91% | View |
| Bhutan | 892,877 | $11.5 | $14,600 | — | 73.7 | 0.93% | View |
| Brunei | 491,900 | $36.6 | $79,200 | 3.0% | 78.9 | 1.37% | View |
| Burma (Myanmar) | 57,931,718 | $287.6 | $5,300 | 3.9% | 70.3 | 0.69% | View |
| Cambodia | 17,230,333 | $123.7 | $7,000 | 1.5% | 71.4 | 0.95% | View |
| China | 1,407,181,209 | $33,598.0 | $23,800 | 1.5% | 78.7 | -0.08% | View |
| Christmas Island | 1,692 | — | — | — | — | 1.11% | View |
| Cocos (Keeling) Islands | — | — | — | — | — | — | View |
| Cook Islands | 7,592 | $0.4 | $29,800 | — | 77.6 | -2.15% | View |
| Fiji | 951,611 | $13.1 | $14,100 | 1.4% | 74.8 | 0.38% | View |
| French Polynesia | — | $6.0 | $23,300 | — | 78.9 | 0.63% | View |
| Guam | 169,532 | — | $35,600 | — | 78.0 | 0.08% | View |
| Hong Kong | 7,305,556 | $497.9 | $66,200 | — | 84.0 | 0.09% | View |
| India | 1,419,316,933 | $14,244.0 | $9,800 | 2.0% | 68.2 | 0.72% | View |
| Indonesia | 283,587,097 | $4,102.0 | $14,500 | 0.8% | 73.6 | 0.7% | View |
| Japan | 123,201,945 | $5,715.0 | $46,100 | 1.4% | 85.2 | -0.45% | View |
| Kiribati | 116,545 | $0.4 | $3,300 | — | 68.5 | 0.98% | View |
| Korea, North | 26,402,841 | $15.4 | $600 | 30.0% | 73.5 | 0.4% | View |
| Korea, South | 51,486,343 | $2,607.0 | $50,400 | 2.3% | 83.4 | -0.09% | View |
| Laos | 7,953,556 | $66.9 | $8,600 | 0.2% | 69.0 | 1.22% | View |
| Macau | 644,426 | $77.5 | $112,800 | — | 85.3 | 0.64% | View |
| Malaysia | 34,905,275 | $1,212.0 | $34,100 | 1.0% | 76.6 | 0.97% | View |
| Maldives | 388,858 | $12.3 | $23,400 | — | 77.4 | -0.24% | View |
| Marshall Islands | 82,011 | $0.3 | $7,200 | — | 75.2 | 1.22% | View |
| Micronesia, Federated States of | 99,603 | $0.4 | $3,800 | — | 75.0 | -0.77% | View |
| Mongolia | 3,281,676 | $59.2 | $16,800 | 0.7% | 71.9 | 1.08% | View |
| Nauru | 9,930 | $0.2 | $12,600 | — | 68.6 | 0.37% | View |
| Nepal | 31,334,402 | $149.6 | $5,000 | 1.0% | 73.0 | 0.66% | View |
| New Caledonia | 307,612 | $8.5 | $34,600 | — | 79.3 | 1.11% | View |
| New Zealand | 5,161,211 | $257.1 | $48,200 | 1.2% | 82.9 | 0.83% | View |
| Niue | 1,815 | $0.0 | $11,100 | — | — | -0.03% | View |
| Norfolk Island | 1,739 | — | — | — | — | 0.01% | View |
| Northern Mariana Islands | 51,118 | $1.2 | — | — | 77.1 | -0.33% | View |
| Palau | 21,947 | $0.3 | $15,800 | — | 75.2 | 0.38% | View |
| Papua New Guinea | 10,273,996 | $45.5 | $4,300 | 0.3% | 70.1 | 2.22% | View |
| Philippines | 118,277,063 | $1,202.0 | $10,400 | 1.7% | 70.8 | 0.74% | View |
| Samoa | 210,223 | $1.5 | $6,900 | — | 75.7 | 0.66% | View |
| Singapore | 6,080,545 | $800.3 | $132,600 | 3.0% | 86.7 | 0.85% | View |
| Solomon Islands | 738,774 | $2.1 | $2,500 | — | 77.2 | 1.62% | View |
| Sri Lanka | 22,050,561 | $301.4 | $13,800 | 1.5% | 76.8 | 0.22% | View |
| Taiwan | 23,600,776 | $1,743.0 | $32,300 | 2.4% | 81.6 | 0.02% | View |
| Thailand | 70,025,248 | $1,558.0 | $21,700 | 1.1% | 78.2 | 0.13% | View |
| Timor-Leste | 1,404,785 | $5.9 | $4,200 | 2.5% | 70.5 | 1.28% | View |
| Tonga | 104,519 | $0.7 | $7,100 | 1.8% | 78.0 | -0.37% | View |
| Tuvalu | 11,824 | $0.1 | $5,800 | — | 69.0 | 0.75% | View |
| Vanuatu | 318,007 | $1.0 | $3,200 | — | 75.7 | 1.51% | View |
| Vietnam | 106,688,169 | $1,456.0 | $14,400 | 1.8% | 76.1 | 0.86% | View |
| Wallis and Futuna | 15,998 | — | — | — | 81.1 | 0.19% | View |
SECTION 03
GDP Comparison
SECTION 04
Military Expenditure (% GDP)
SECTION 05
Life Expectancy
Population
GDP (PPP)
Life Expectancy
Military % GDP
GDP / Capita
Pop Growth
Military Data Note:
Russia’s military expenditure is reported as NA in the CIA Factbook for 1990–2007.
Values shown for 2008–2013 repeat a stale 2005 estimate (3.9% of GDP). Fresh data begins in 2014.