Back to Dashboard Threat Environment
SECTION 01 Regional Map
SECTION 02 Country Indicators
Country Population GDP ($B PPP) GDP/Cap Mil % GDP Life Exp Pop Growth Dossier
Algeria 47,735,685 $722.9 $15,400 8.0% 77.9 1.47% View
Angola 38,984,796 $278.2 $7,300 1.0% 62.9 3.32% View
Benin 15,186,090 $56.4 $3,900 0.7% 63.0 3.26% View
Botswana 2,521,534 $45.6 $18,100 3.0% 66.4 1.32% View
Burkina Faso 23,490,300 $60.0 $2,500 4.5% 64.2 2.39% View
Burundi 13,590,102 $11.7 $800 3.5% 68.1 2.96% View
Cabo Verde 611,014 $5.2 $9,900 0.6% 74.3 1.12% View
Cameroon 31,518,954 $143.3 $4,900 1.0% 64.2 2.37% View
Central African Republic 5,750,570 $5.9 $1,100 2.5% 56.4 1.74% View
Chad 19,674,004 $52.9 $2,600 3.0% 60.0 2.98% View
Comoros 911,707 $3.1 $3,600 67.8 1.26% View
Congo, Democratic Republic of the 119,038,825 $164.4 $1,500 1.2% 62.6 3.09% View
Congo, Republic of the 6,097,665 $39.1 $6,200 1.2% 72.9 2.36% View
Cote d'Ivoire 31,855,971 $215.0 $6,700 0.8% 63.2 2.33% View
Djibouti 1,013,703 $8.0 $6,800 3.5% 65.9 1.84% View
Equatorial Guinea 1,795,834 $29.2 $15,500 1.0% 63.9 3.1% View
Eritrea 6,416,435 $2.5 $700 10.0% 67.5 1.16% View
Eswatini 1,137,268 $12.9 $10,400 1.4% 60.7 0.87% View
Ethiopia 121,372,632 $380.9 $2,900 0.7% 67.7 2.34% View
French Southern and Antarctic Lands View
Gabon 2,513,738 $48.0 $18,900 1.5% 70.4 2.35% View
Gambia, The 2,523,327 $8.4 $3,000 0.6% 68.4 2.09% View
Ghana 35,336,133 $243.1 $7,100 0.4% 70.1 2.12% View
Guinea 14,374,590 $59.4 $4,000 2.1% 64.6 2.74% View
Guinea-Bissau 2,132,325 $5.9 $2,700 1.2% 64.5 2.55% View
Kenya 55,751,717 $328.6 $5,800 1.1% 70.4 2.15% View
Lesotho 2,222,962 $6.2 $2,600 1.5% 60.2 0.73% View
Liberia 5,563,541 $9.3 $1,700 0.7% 61.6 2.27% View
Libya 7,361,263 $90.6 $12,300 77.7 1.35% View
Madagascar 31,345,040 $53.0 $1,700 0.7% 68.8 2.15% View
Malawi 21,763,309 $35.4 $1,600 0.8% 73.0 2.16% View
Mali 22,634,423 $71.3 $2,900 4.3% 63.2 2.88% View
Mauritania 5,202,109 $33.1 $6,400 2.4% 65.9 2.88% View
Mauritius 1,311,375 $34.4 $27,300 75.4 0.06% View
Morocco 37,387,585 $350.6 $9,100 4.0% 74.2 0.81% View
Mozambique 34,206,144 $51.8 $1,500 2.0% 58.3 2.53% View
Namibia 2,852,777 $31.2 $10,300 2.8% 65.9 1.76% View
Niger 27,322,555 $47.9 $1,800 2.2% 60.9 3.65% View
Nigeria 244,344,065 $1,318.0 $5,700 0.6% 62.2 2.39% View
Rwanda 13,623,302 $46.5 $3,300 1.3% 66.6 2.0% View
Saint Helena, Ascension, and Tristan da Cunha 7,943 80.9 0.08% View
Sao Tome and Principe 223,561 $1.3 $5,500 67.7 1.39% View
Senegal 18,847,519 $83.2 $4,500 1.6% 70.6 2.4% View
Seychelles 98,187 $3.5 $29,200 1.5% 76.6 0.53% View
Sierra Leone 9,331,203 $26.7 $3,100 0.5% 59.4 2.24% View
Somalia 20,324,160 $26.8 $1,400 6.0% 56.5 3.32% View
South Africa 61,089,926 $870.4 $13,600 0.7% 71.9 1.06% View
South Sudan 12,703,714 $6.8 $400 2.0% 60.3 4.52% View
Sudan 50,467,278 $94.4 $1,900 1.0% 67.8 2.54% View
Tanzania 69,145,464 $246.7 $3,700 1.3% 70.8 2.85% View
Togo 9,143,439 $27.1 $2,800 2.2% 72.1 2.37% View
Tunisia 11,962,995 $156.1 $12,700 2.5% 77.3 0.38% View
Uganda 50,863,850 $144.1 $2,900 2.0% 69.7 3.13% View
Zambia 22,021,971 $79.2 $3,700 1.3% 66.9 2.51% View
Zimbabwe 17,472,752 $57.4 $3,500 0.4% 67.2 1.82% View
SECTION 03 GDP Comparison
SECTION 04 Military Expenditure (% GDP)
SECTION 05 Life Expectancy
Population
GDP (PPP)
Life Expectancy
Military % GDP
GDP / Capita
Pop Growth
View Dossier →
Military Data Note: Russia’s military expenditure is reported as NA in the CIA Factbook for 1990–2007. Values shown for 2008–2013 repeat a stale 2005 estimate (3.9% of GDP). Fresh data begins in 2014.