Back to Dashboard Threat Environment
SECTION 01 Regional Map
SECTION 02 Country Indicators
Country Population GDP ($B PPP) GDP/Cap Mil % GDP Life Exp Pop Growth Dossier
Anguilla 19,416 $0.4 $31,000 82.6 1.71% View
Antigua and Barbuda 102,634 $2.8 $29,600 78.3 1.09% View
Argentina 45,418,098 $1,213.0 $26,500 0.6% 78.8 0.26% View
Aruba 125,063 $4.3 $40,500 78.5 1.05% View
Barbados 304,139 $5.6 $19,900 0.7% 79.0 -0.42% View
Belize 421,960 $5.5 $13,300 1.0% 74.3 1.47% View
Bolivia 12,436,103 $122.2 $9,800 1.2% 72.5 1.01% View
Brazil 221,359,387 $4,165.0 $19,600 1.1% 76.3 0.58% View
British Virgin Islands 40,102 $1.6 $40,500 80.1 1.78% View
Cayman Islands 66,653 $5.7 $78,100 82.5 1.71% View
Chile 19,091,343 $596.6 $30,200 1.5% 80.3 0.46% View
Colombia 49,842,298 $978.6 $18,500 3.4% 74.9 0.54% View
Costa Rica 5,304,932 $138.4 $27,000 0.6% 80.3 0.75% View
Cuba 10,059,519 $81.2 $23,700 4.2% 80.1 -0.6% View
Curacao 153,289 $4.3 $27,700 79.9 0.25% View
Dominica 74,661 $1.2 $18,700 78.7 -0.04% View
Dominican Republic 10,899,292 $276.9 $24,200 0.8% 72.6 0.78% View
Ecuador 18,479,841 $252.7 $13,900 2.2% 74.9 0.91% View
El Salvador 6,334,723 $74.0 $11,700 1.2% 75.9 0.34% View
Falkland Islands (Islas Malvinas) 3,142 $70,800 0.01% View
Grenada 114,621 $2.1 $17,700 76.3 0.24% View
Guatemala 18,255,216 $232.7 $12,600 0.4% 73.5 0.99% View
Guyana 794,099 $58.4 $70,300 0.9% 72.4 0.35% View
Haiti 11,898,812 $33.0 $2,800 65.6 1.22% View
Honduras 9,529,188 $71.3 $6,600 1.5% 73.1 1.28% View
Jamaica 2,938,503 $29.1 $10,300 1.4% 76.3 0.25% View
Montserrat 5,468 $0.1 $19,300 76.1 0.55% View
Nicaragua 6,739,380 $53.0 $7,700 0.5% 74.7 0.92% View
Panama 4,536,008 $164.5 $36,400 1.1% 79.2 1.44% View
Paraguay 7,604,044 $112.9 $16,300 0.8% 78.8 1.06% View
Peru 32,768,614 $535.9 $15,700 0.8% 68.9 0.55% View
Puerto Rico 2,984,841 $141.3 $44,100 82.1 -1.1% View
Saint Kitts and Nevis 55,434 $1.5 $31,300 77.6 0.53% View
Saint Lucia 168,462 $4.4 $24,300 79.4 0.25% View
Saint Vincent and the Grenadines 100,647 $1.9 $18,700 77.2 -0.15% View
Sint Maarten 46,738 $2.0 $45,800 79.7 1.1% View
South Georgia and the South Sandwich Islands View
Suriname 653,605 $12.3 $19,400 1.2% 72.7 1.04% View
Trinidad and Tobago 1,410,170 $43.4 $31,700 0.9% 76.5 0.08% View
Turks and Caicos Islands 60,439 $1.6 $33,400 81.3 1.73% View
Uruguay 3,449,444 $108.5 $32,000 2.1% 78.9 -0.06% View
Venezuela 31,755,435 $110.9 $4,900 0.6% 74.5 0.88% View
Virgin Islands 103,792 $4.9 $46,500 80.7 -0.58% View
SECTION 03 GDP Comparison
SECTION 04 Military Expenditure (% GDP)
SECTION 05 Life Expectancy
Population
GDP (PPP)
Life Expectancy
Military % GDP
GDP / Capita
Pop Growth
View Dossier →
Military Data Note: Russia’s military expenditure is reported as NA in the CIA Factbook for 1990–2007. Values shown for 2008–2013 repeat a stale 2005 estimate (3.9% of GDP). Fresh data begins in 2014.