Back to Country Profile
Historical Values
Year Value
1990 majority Methodist; others include Anglican, Church of God, Seventh-Day Adventist, Baptist, and Roman Catholic
1991 Protestant 86% (Methodist 45%, Anglican 21%, Church of God 7%, Seventh-Day Adventist 5%, Baptist 4%, Jehovah's Witnesses 2%, other 2%), Roman Catholic 6%, none 2%, other 6% (1981)
1992 Protestant 86% (Methodist 45%, Anglican 21%, Church of God 7%, Seventh-Day Adventist 5%, Baptist 4%, Jehovah's Witnesses 2%, other 2%), Roman Catholic 6%, none 2%, other 6% (1981)
1993 Protestant 86% (Methodist 45%, Anglican 21%, Church of God 7%, Seventh-Day Adventist 5%, Baptist 4%, Jehovah's Witnesses 2%, other 2%), Roman Catholic 6%, none 2%, other 6% (1981)
1994 Protestant 86% (Methodist 45%, Anglican 21%, Church of God 7%, Seventh-Day Adventist 5%, Baptist 4%, Jehovah's Witnesses 2%, other 2%), Roman Catholic 6%, none 2%, other 6% (1981)
1995 Protestant 86% (Methodist 45%, Anglican 21%, Church of God 7%, Seventh-Day Adventist 5%, Baptist 4%, Jehovah's Witnesses 2%, other 2%), Roman Catholic 6%, none 2%, other 6% (1981)
1996 Protestant 86% (Methodist 45%, Anglican 21%, Church of God 7%, Seventh-Day Adventist 5%, Baptist 4%, Jehovah's Witnesses 2%, other 2%), Roman Catholic 6%, none 2%, other 6% (1981)
1997 Protestant 86% (Methodist 45%, Anglican 21%, Church of God 7%, Seventh-Day Adventist 5%, Baptist 4%, Jehovah's Witnesses 2%, other 2%), Roman Catholic 6%, none 2%, other 6% (1981)
1998 Protestant 86% (Methodist 45%, Anglican 21%, Church of God 7%, Seventh-Day Adventist 5%, Baptist 4%, Jehovah's Witnesses 2%, other 2%), Roman Catholic 6%, none 2%, other 6% (1981)
1999 Protestant 86% (Methodist 45%, Anglican 21%, Church of God 7%, Seventh-Day Adventist 5%, Baptist 4%, Jehovah's Witnesses 2%, other 2%), Roman Catholic 6%, none 2%, other 6% (1981)
2000 Protestant 86% (Methodist 45%, Anglican 21%, Church of God 7%, Seventh-Day Adventist 5%, Baptist 4%, Jehovah's Witnesses 2%, other 2%), Roman Catholic 6%, none 2%, other 6% (1981)
2001 Protestant 86% (Methodist 45%, Anglican 21%, Church of God 7%, Seventh-Day Adventist 5%, Baptist 4%, Jehovah's Witnesses 2%, other 2%), Roman Catholic 6%, none 2%, other 6% (1981)
2002 Protestant 86% (Methodist 33%, Anglican 17%, Church of God 9%, Seventh-Day Adventist 6%, Baptist 4%, Jehovah's Witnesses 2%, other 2%), Roman Catholic 10%, none 2%, other 2% (1991)
2003 Protestant 86% (Methodist 33%, Anglican 17%, Church of God 9%, Seventh-Day Adventist 6%, Baptist 4%, Jehovah's Witnesses 2%, other 15%), Roman Catholic 10%, none 2%, other 2% (1991)
2004 Protestant 86% (Methodist 33%, Anglican 17%, Church of God 9%, Seventh-Day Adventist 6%, Baptist 4%, Jehovah's Witnesses 2%, other 15%), Roman Catholic 10%, none 2%, other 2% (1991)
2005 Protestant 86% (Methodist 33%, Anglican 17%, Church of God 9%, Seventh-Day Adventist 6%, Baptist 4%, Jehovah's Witnesses 2%, other 15%), Roman Catholic 10%, none 2%, other 2% (1991)
2006 Protestant 86% (Methodist 33%, Anglican 17%, Church of God 9%, Seventh-Day Adventist 6%, Baptist 4%, Jehovah's Witnesses 2%, other 15%), Roman Catholic 10%, none 2%, other 2% (1991)
2007 Protestant 86% (Methodist 33%, Anglican 17%, Church of God 9%, Seventh-Day Adventist 6%, Baptist 4%, Jehovah's Witnesses 2%, other 15%), Roman Catholic 10%, other 2%, none 2% (1991)
2008 Protestant 86% (Methodist 33%, Anglican 17%, Church of God 9%, Seventh-Day Adventist 6%, Baptist 4%, Jehovah's Witnesses 2%, other 15%), Roman Catholic 10%, other 2%, none 2% (1991)
2009 Protestant 86% (Methodist 33%, Anglican 17%, Church of God 9%, Seventh-Day Adventist 6%, Baptist 4%, Jehovah's Witnesses 2%, other 15%), Roman Catholic 10%, other 2%, none 2% (1991)
2010 Protestant 86% (Methodist 33%, Anglican 17%, Church of God 9%, Seventh-Day Adventist 6%, Baptist 4%, Jehovah's Witnesses 2%, other 15%), Roman Catholic 10%, other 2%, none 2% (1991)
2011 Protestant 84% (Methodist 33%, Anglican 17%, Church of God 9%, Seventh-Day Adventist 6%, Baptist 4%, other 15%), Roman Catholic 10%, Jehovah's Witnesses 2%, other 2%, none 2% (1991)
2012 Protestant 84% (Methodist 33%, Anglican 17%, Church of God 9%, Seventh-Day Adventist 6%, Baptist 4%, other 15%), Roman Catholic 10%, Jehovah's Witnesses 2%, other 2%, none 2% (1991)
2013 Protestant 84% (Methodist 33%, Anglican 17%, Church of God 9%, Seventh-Day Adventist 6%, Baptist 4%, other 15%), Roman Catholic 10%, Jehovah's Witnesses 2%, other 2%, none 2% (1991)
2014 Protestant 84% (Methodist 33%, Anglican 17%, Church of God 9%, Seventh-Day Adventist 6%, Baptist 4%, other 15%), Roman Catholic 10%, Jehovah's Witnesses 2%, other 2%, none 2% (1991)
2015 Protestant 72.2% (Methodist 22.7%, Anglican 11.6%, Church of God 11.4%, Pentecostal 9.1%, Seventh Day Adventist 8.4%, Baptist 8.2%, other Protestant .9%), Roman Catholic 9.5%, Jehovah's Witnesses 2.2%, Hindu 2%, other 5.2%, none 6.4%, unspecified 2.7% (2001 est.)
2016 Protestant 70.2% (Methodist 17.6%, Church of God 10.4%, Anglican 9.5%, Seventh Day Adventist 9.0%, Pentecostal 8.2%, Baptist 7.4%, New Testament Church of God 6.9%, other Protestant 1.2%), Roman Catholic 8.9%, Jehovah's Witness 2.5%, Hindu 1.9%, other 6.2%, none 7.9%, unspecified 2.4% (2010 est.)
2017 Protestant 70.2% (Methodist 17.6%, Church of God 10.4%, Anglican 9.5%, Seventh Day Adventist 9.0%, Pentecostal 8.2%, Baptist 7.4%, New Testament Church of God 6.9%, other Protestant 1.2%), Roman Catholic 8.9%, Jehovah's Witness 2.5%, Hindu 1.9%, other 6.2%, none 7.9%, unspecified 2.4% (2010 est.)
2018 Protestant 70.2% (Methodist 17.6%, Church of God 10.4%, Anglican 9.5%, Seventh Day Adventist 9.0%, Pentecostal 8.2%, Baptist 7.4%, New Testament Church of God 6.9%, other Protestant 1.2%), Roman Catholic 8.9%, Jehovah's Witness 2.5%, Hindu 1.9%, other 6.2%, none 7.9%, unspecified 2.4% (2010 est.)
2019 Protestant 70.2% (Methodist 17.6%, Church of God 10.4%, Anglican 9.5%, Seventh Day Adventist 9.0%, Pentecostal 8.2%, Baptist 7.4%, New Testament Church of God 6.9%, other Protestant 1.2%), Roman Catholic 8.9%, Jehovah's Witness 2.5%, Hindu 1.9%, other 6.2%, none 7.9%, unspecified 2.4% (2010 est.)
2020 Protestant 70.2% (Methodist 17.6%, Church of God 10.4%, Anglican 9.5%, Seventh Day Adventist 9.0%, Pentecostal 8.2%, Baptist 7.4%, New Testament Church of God 6.9%, other Protestant 1.2%), Roman Catholic 8.9%, Jehovah's Witness 2.5%, Hindu 1.9%, other 6.2%, none 7.9%, unspecified 2.4% (2010 est.)
2021 Protestant 70.2% (Methodist 17.6%, Church of God 10.4%, Anglican 9.5%, Seventh Day Adventist 9.0%, Pentecostal 8.2%, Baptist 7.4%, New Testament Church of God 6.9%, other Protestant 1.2%), Roman Catholic 8.9%, Jehovah's Witness 2.5%, Hindu 1.9%, other 6.2%, none 7.9%, unspecified 2.4% (2010 est.)
2022 Protestant 70.2% (Methodist 17.6%, Church of God 10.4%, Anglican 9.5%, Seventh Day Adventist 9.0%, Pentecostal 8.2%, Baptist 7.4%, New Testament Church of God 6.9%, other Protestant 1.2%), Roman Catholic 8.9%, Jehovah's Witness 2.5%, Hindu 1.9%, other 6.2%, none 7.9%, unspecified 2.4% (2010 est.)
2023 Protestant 70.2% (Methodist 17.6%, Church of God 10.4%, Anglican 9.5%, Seventh Day Adventist 9.0%, Pentecostal 8.2%, Baptist 7.4%, New Testament Church of God 6.9%, other Protestant 1.2%), Roman Catholic 8.9%, Jehovah's Witness 2.5%, Hindu 1.9%, other 6.2%, none 7.9%, unspecified 2.4% (2010 est.)
2024 Protestant 70.2% (Methodist 17.6%, Church of God 10.4%, Anglican 9.5%, Seventh Day Adventist 9.0%, Pentecostal 8.2%, Baptist 7.4%, New Testament Church of God 6.9%, other Protestant 1.2%), Roman Catholic 8.9%, Jehovah's Witness 2.5%, Hindu 1.9%, other 6.2%, none 7.9%, unspecified 2.4% (2010 est.)
2025 Protestant 70.2% (Methodist 17.6%, Church of God 10.4%, Anglican 9.5%, Seventh Day Adventist 9.0%, Pentecostal 8.2%, Baptist 7.4%, New Testament Church of God 6.9%, other Protestant 1.2%), Roman Catholic 8.9%, Jehovah's Witness 2.5%, Hindu 1.9%, other 6.2%, none 7.9%, unspecified 2.4% (2010 est.)