Back to Country Profile
Historical Values
Year Value
1990 $11.7 billion (f.o.b., 1988); commodities--industrial products 70%, crops and livestock products 25%; partners--FRG 18.4%, Iraq 8.5%, Italy 8.2%, US 6.5%, UK 4.9%, Iran 4.7%
1991 $11.8 billion (f.o.b., 1989); commodities--industrial products 78%, crops and livestock products 20%; partners--FRG 18%, Italy 8%, Iraq 8%, US 8%, UK 5%, France 4%
1992 $13.0 billion (f.o.b., 1990) commodities: industrial products (steel, chemicals) 81%; fruits, vegetables, tobacco and meat products 19% partners: EC countries 49%, US 7%, Iran 5%
1993 $13.7 billion (f.o.b., 1991) commodities: manufactured goods 69%, foodstuffs 22%, fuels 2% partners: EC countries 51%, US 7%, Iran 5%, former USSR 5%
1994 $14.9 billion (f.o.b., 1992) commodities: manufactured products 72%, foodstuffs 23%, mining products 4% partners: EC countries 53%, US 6%, Russia 4%, Saudi Arabia 3%
1995 $15.3 billion (f.o.b., 1993) commodities: manufactured products 72%, foodstuffs 23%, mining products 4% (1993) partners: Germany 24%, Russia 7%, US 7%, UK 6% (1993)
1996 $20.7 billion (f.o.b., 1995 est.) commodities: textiles and apparel 37%, steel products 12%, fruits and vegetables 11% (1994) partners: Germany 22%, Russia 8%, US 8%, Italy 6% (1994)
1997 total value : $22 billion (f.o.b., 1996 est.) commodities: textiles and apparel 40%, steel products 9%, foodstuffs 20% (1995) partners: Germany 23%, Russia 6%, US 7%, Italy 7% (1995)
1998 total value: $26 billion (f.o.b., 1997); note-substantial unrecorded exports estimated at $5.8 billion commodities: textiles and apparel 37%, iron and steel products 10%, foodstuffs 17% (1997) partners: Germany 20%, US 8%, Russia 8%, UK 6%, Italy 5% (1997)
1999 $31 billion (f.o.b., 1998)
2000 $26 billion (f.o.b., 1999 est.)
2001 $26.9 billion (f.o.b., 2000 est.)
2002 $37.6 billion f.o.b. (2002)
2003 $35.1 billion f.o.b. (2002)
2004 $49.12 billion f.o.b. (2003 est.)
2005 $69.46 billion f.o.b. (2004 est.)
2006 $72.49 billion f.o.b. (2005 est.)
2007 $91.89 billion f.o.b. (2006 est.)
2008 $115.3 billion f.o.b. (2007 est.)
2009 $140.7 billion (2008 est.) country comparison to the world: 32 $115.4 billion (2007 est.)
2010 $117.4 billion (2010 est.) country comparison to the world: 32 $109.6 billion (2009 est.)
2011 $120.9 billion (2010 est.) country comparison to the world: 32 $109.6 billion (2009 est.)
2012 $154.2 billion (2012 est.) country comparison to the world: 32 $143.4 billion (2011 est.)
2013 $163.3 billion (2012 est.) country comparison to the world: 32 $143.5 billion (2011 est.)
2014 $167.6 billion (2013 est.) country comparison to the world: 30 $163.3 billion (2012 est.)
2015 $176.6 billion (2014 est.) | $163.6 billion (2013 est.) | country comparison to the world: 30
2016 $152 billion (2015 est.) | $168.9 billion (2014 est.) | country comparison to the world: 29
2017 $150.2 billion (2016 est.) | $152 billion (2015 est.) | country comparison to the world: 31
2018 $166.2 billion (2017 est.) | $150.2 billion (2016 est.)
2019 $166.2 billion (2017 est.) | $150.2 billion (2016 est.)
2020 $310.671 billion (2019 est.) | $296.288 billion (2018 est.) | $271.866 billion (2017 est.)
2021 $203.29 billion note: data are in current year dollars (2020 est.) $245.84 billion note: data are in current year dollars (2019 est.) $237.54 billion note: data are in current year dollars (2018 est.)
2022 $203.29 billion (2020 est.) note: data are in current year dollars $245.84 billion (2019 est.) note: data are in current year dollars $237.54 billion (2018 est.) note: data are in current year dollars
2023 $282.851 billion (2021 est.) note: data are in current year dollars $203.816 billion (2020 est.) note: data are in current year dollars $244.941 billion (2019 est.) note: data are in current year dollars
2024 $352.514 billion (2023 est.) $346.369 billion (2022 est.) $287.318 billion (2021 est.) note: balance of payments - exports of goods and services in current dollars
2025 $372.756 billion (2024 est.) $357.588 billion (2023 est.) $346.602 billion (2022 est.) note: balance of payments - exports of goods and services in current dollars