Back to Country Profile
Historical Values
Year Value
1990 Roman Catholic 65%, Protestant 9%, Muslim 1%, indigenous beliefs and other 25%
1991 Roman Catholic 65%, Protestant 9%, Muslim 1%, indigenous beliefs and other 25%
1992 Roman Catholic 65%, Protestant 9%, Muslim 1%, indigenous beliefs and other 25%
1993 Roman Catholic 65%, Protestant 9%, Muslim 1%, indigenous beliefs and other 25%
1994 Roman Catholic 65%, Protestant 9%, Muslim 1%, indigenous beliefs and other 25%
1995 Roman Catholic 65%, Protestant 9%, Muslim 1%, indigenous beliefs and other 25%
1996 Roman Catholic 65%, Protestant 9%, Muslim 1%, indigenous beliefs and other 25%
1997 Roman Catholic 65%, Protestant 9%, Muslim 1%, indigenous beliefs and other 25%
1998 Roman Catholic 65%, Protestant 9%, Muslim 1%, indigenous beliefs and other 25%
1999 Roman Catholic 65%, Protestant 9%, Muslim 1%, indigenous beliefs and other 25%
2000 Roman Catholic 65%, Protestant 9%, Muslim 1%, indigenous beliefs and other 25%
2001 Roman Catholic 52.7%, Protestant 24%, Adventist 10.4%, Muslim 1.9%, indigenous beliefs and other 6.5%, none 4.5% (1996)
2002 Roman Catholic 56.5%, Protestant 26%, Adventist 11.1%, Muslim 4.6%, indigenous beliefs 0.1%, none 1.7% (2001)
2003 Roman Catholic 56.5%, Protestant 26%, Adventist 11.1%, Muslim 4.6%, indigenous beliefs 0.1%, none 1.7% (2001)
2004 Roman Catholic 56.5%, Protestant 26%, Adventist 11.1%, Muslim 4.6%, indigenous beliefs 0.1%, none 1.7% (2001)
2005 Roman Catholic 56.5%, Protestant 26%, Adventist 11.1%, Muslim 4.6%, indigenous beliefs 0.1%, none 1.7% (2001)
2006 Roman Catholic 56.5%, Protestant 26%, Adventist 11.1%, Muslim 4.6%, indigenous beliefs 0.1%, none 1.7% (2001)
2007 Roman Catholic 56.5%, Protestant 26%, Adventist 11.1%, Muslim 4.6%, indigenous beliefs 0.1%, none 1.7% (2001)
2008 Roman Catholic 56.5%, Protestant 26%, Adventist 11.1%, Muslim 4.6%, indigenous beliefs 0.1%, none 1.7% (2001)
2009 Roman Catholic 56.5%, Protestant 26%, Adventist 11.1%, Muslim 4.6%, indigenous beliefs 0.1%, none 1.7% (2001)
2010 Roman Catholic 56.5%, Protestant 26%, Adventist 11.1%, Muslim 4.6%, indigenous beliefs 0.1%, none 1.7% (2001)
2011 Roman Catholic 56.5%, Protestant 26%, Adventist 11.1%, Muslim 4.6%, indigenous beliefs 0.1%, none 1.7% (2001)
2012 Roman Catholic 56.5%, Protestant 26%, Adventist 11.1%, Muslim 4.6%, indigenous beliefs 0.1%, none 1.7% (2001)
2013 Roman Catholic 56.5%, Protestant 26%, Adventist 11.1%, Muslim 4.6%, indigenous beliefs 0.1%, none 1.7% (2001)
2014 Roman Catholic 49.5%, Protestant 39.4% (includes Adventist 12.2% and other Protestant 27.2%), other Christian 4.5%, Muslim 1.8%, animist 0.1%, other 0.6%, none 3.6% (2001), unspecified 0.5% (2002 est.)
2015 Roman Catholic 49.5%, Protestant 39.4% (includes Adventist 12.2% and other Protestant 27.2%), other Christian 4.5%, Muslim 1.8%, animist 0.1%, other 0.6%, none 3.6% (2001), unspecified 0.5% (2002 est.)
2016 Roman Catholic 49.5%, Protestant 39.4% (includes Adventist 12.2% and other Protestant 27.2%), other Christian 4.5%, Muslim 1.8%, animist 0.1%, other 0.6%, none 3.6% (2001), unspecified 0.5% (2002 est.)
2017 Protestant 50.2% (includes Adventist 12% and other Protestant 38.2%), Roman Catholic 44.3%, Muslim 2%, other 0.9% (includes traditionalist/animist), none 2.5%, unspecified <.1 (2002 est.)
2018 Protestant 49.5% (includes Adventist 11.8% and other Protestant 37.7%), Roman Catholic 43.7%, Muslim 2%, other 0.9% (includes Jehovah's Witness), none 2.5%, unspecified 1.3% (2012 est.)
2019 Protestant 49.5% (includes Adventist 11.8% and other Protestant 37.7%), Roman Catholic 43.7%, Muslim 2%, other 0.9% (includes Jehovah's Witness), none 2.5%, unspecified 1.3% (2012 est.)
2020 Protestant 49.5% (includes Adventist 11.8% and other Protestant 37.7%), Roman Catholic 43.7%, Muslim 2%, other 0.9% (includes Jehovah's Witness), none 2.5%, unspecified 1.3% (2012 est.)
2021 Protestant 57.7% (includes Adventist 12.6%), Roman Catholic 38.2%, Muslim 2.1%, other 1% (includes traditional, Jehovah's Witness), none 1.1% (2019-20 est.)
2022 Protestant 57.7% (includes Adventist 12.6%), Roman Catholic 38.2%, Muslim 2.1%, other 1% (includes traditional, Jehovah's Witness), none 1.1% (2019-20 est.)
2023 Protestant 57.7% (includes Adventist 12.6%), Roman Catholic 38.2%, Muslim 2.1%, other 1% (includes traditional, Jehovah's Witness), none 1.1% (2019-20 est.)
2024 Christian 95.9% (Protestant 57.7% [includes Adventist 12.6%], Roman Catholic 38.2%), Muslim 2.1%, other 1% (includes traditional, Jehovah's Witness), none 1.1% (2019-20 est.)
2025 Catholic 39.9%, Pentecostal 21.3%, Protestant 14.6%, Adventist 12.2%, other Christians 4.2%, no religion 3.0%, Muslim 2.0%, other religions 2.0%; less than 1%: Jehovah Witness, not specified, Animist (2022 est.)