Back to Country Profile
Historical Values
Year Value
1990 90% Roman Catholic; Mennonite and other Protestant denominations
1991 Roman Catholic 90%; Mennonite and other Protestant denominations
1992 Roman Catholic 90%; Mennonite and other Protestant denominations
1993 Roman Catholic 90%, Mennonite and other Protestant denominations
1994 Roman Catholic 90%, Mennonite and other Protestant denominations
1995 Roman Catholic 90%, Mennonite and other Protestant denominations
1996 Roman Catholic 90%, Mennonite and other Protestant denominations
1997 Roman Catholic 90%, Mennonite and other Protestant denominations
1998 Roman Catholic 90%, Mennonite and other Protestant denominations
1999 Roman Catholic 90%, Mennonite and other Protestant denominations
2000 Roman Catholic 90%, Mennonite, and other Protestant
2001 Roman Catholic 90%, Mennonite, and other Protestant
2002 Roman Catholic 90%, Mennonite, and other Protestant
2003 Roman Catholic 90%, Mennonite, and other Protestant
2004 Roman Catholic 90%, Mennonite, and other Protestant
2005 Roman Catholic 90%, Mennonite and other Protestant 10%
2006 Roman Catholic 90%, Mennonite and other Protestant 10%
2007 Roman Catholic 89.6%, Protestant 6.2%, other Christian 1.1%, other or unspecified 1.9%, none 1.1% (2002 census)
2008 Roman Catholic 89.6%, Protestant 6.2%, other Christian 1.1%, other or unspecified 1.9%, none 1.1% (2002 census)
2009 Roman Catholic 89.6%, Protestant 6.2%, other Christian 1.1%, other or unspecified 1.9%, none 1.1% (2002 census)
2010 Roman Catholic 89.6%, Protestant 6.2%, other Christian 1.1%, other or unspecified 1.9%, none 1.1% (2002 census)
2011 Roman Catholic 89.6%, Protestant 6.2%, other Christian 1.1%, other or unspecified 1.9%, none 1.1% (2002 census)
2012 Roman Catholic 89.6%, Protestant 6.2%, other Christian 1.1%, other or unspecified 1.9%, none 1.1% (2002 census)
2013 Roman Catholic 89.6%, Protestant 6.2%, other Christian 1.1%, other or unspecified 1.9%, none 1.1% (2002 census)
2014 Roman Catholic 89.6%, Protestant 6.2%, other Christian 1.1%, other or unspecified 1.9%, none 1.1% (2002 census)
2015 Roman Catholic 89.6%, Protestant 6.2%, other Christian 1.1%, other or unspecified 1.9%, none 1.1% (2002 census)
2016 Roman Catholic 89.6%, Protestant 6.2%, other Christian 1.1%, other or unspecified 1.9%, none 1.1% (2002 census)
2017 Roman Catholic 89.6%, Protestant 6.2%, other Christian 1.1%, other or unspecified 1.9%, none 1.1% (2002 census)
2018 Roman Catholic 89.6%, Protestant 6.2%, other Christian 1.1%, other or unspecified 1.9%, none 1.1% (2002 census)
2019 Roman Catholic 89.6%, Protestant 6.2%, other Christian 1.1%, other or unspecified 1.9%, none 1.1% (2002 census)
2020 Roman Catholic 89.6%, Protestant 6.2%, other Christian 1.1%, other or unspecified 1.9%, none 1.1% (2002 census)
2021 Roman Catholic 89.6%, Protestant 6.2%, other Christian 1.1%, other or unspecified 1.9%, none 1.1% (2002 est.)
2022 Roman Catholic 89.6%, Protestant 6.2%, other Christian 1.1%, other or unspecified 1.9%, none 1.1% (2002 est.)
2023 Roman Catholic 80.4%, Protestant 7% (Evangelical (non-specific) 6.7%, Evangelical Pentecostal 0.1%, Seventh Day Adventist 0.1%, Protestant (non-specific) 0.1%), Believer (not belonging to church) 5.7%, other 0.6%, agnostic 0.1%, none 0.2%, unspecified 6.2% (2023 est.)
2024 Roman Catholic 80.4%, Protestant 7% (Evangelical (non-specific) 6.7%, Evangelical Pentecostal 0.1%, Adventist 0.1%, Protestant (non-specific) 0.1%), Believer (not belonging to the church) 5.7%, other 0.6%, agnostic 0.1%, none 0.2%, unspecified 6.2% (2023 est.)
2025 Roman Catholic 80.4%, Protestant 7% (Evangelical (non-specific) 6.7%, Evangelical Pentecostal 0.1%, Adventist 0.1%, Protestant (non-specific) 0.1%), Believer (not belonging to the church) 5.7%, other 0.6%, agnostic 0.1%, none 0.2%, unspecified 6.2% (2023 est.)