Back to Country Profile
Historical Values
Year Value
2015 citizenship by birth: no | citizenship by descent only: both parents must be citizens of Burma | dual citizenship recognized: no | residency requirement for naturalization: none | note: an applicant for naturalization must be the child or spouse of a citizen
2016 citizenship by birth: no | citizenship by descent only: both parents must be citizens of Burma | dual citizenship recognized: no | residency requirement for naturalization: none | note: an applicant for naturalization must be the child or spouse of a citizen
2017 citizenship by birth: no | citizenship by descent only: both parents must be citizens of Burma | dual citizenship recognized: no | residency requirement for naturalization: none | note: an applicant for naturalization must be the child or spouse of a citizen
2018 citizenship by birth: no | citizenship by descent only: both parents must be citizens of Burma | dual citizenship recognized: no | residency requirement for naturalization: none | note: an applicant for naturalization must be the child or spouse of a citizen
2019 citizenship by birth: no | citizenship by descent only: both parents must be citizens of Burma | dual citizenship recognized: no | residency requirement for naturalization: none | note: an applicant for naturalization must be the child or spouse of a citizen
2020 citizenship by birth: no | citizenship by descent only: both parents must be citizens of Burma | dual citizenship recognized: no | residency requirement for naturalization: none | note: an applicant for naturalization must be the child or spouse of a citizen
2021 citizenship by birth: no citizenship by descent only: both parents must be citizens of Burma dual citizenship recognized: no residency requirement for naturalization: none note: an applicant for naturalization must be the child or spouse of a citizen
2022 citizenship by birth: no citizenship by descent only: both parents must be citizens of Burma dual citizenship recognized: no residency requirement for naturalization: none note: an applicant for naturalization must be the child or spouse of a citizen
2023 citizenship by birth: no citizenship by descent only: both parents must be citizens of Burma dual citizenship recognized: no residency requirement for naturalization: none note: an applicant for naturalization must be the child or spouse of a citizen
2024 citizenship by birth: no citizenship by descent only: both parents must be citizens of Burma dual citizenship recognized: no residency requirement for naturalization: none note: an applicant for naturalization must be the child or spouse of a citizen
2025 citizenship by birth: no citizenship by descent only: both parents must be citizens of Burma dual citizenship recognized: no residency requirement for naturalization: none note: an applicant for naturalization must be the child or spouse of a citizen