Back to Country Profile
Historical Values
Year Value
1990 28,292 (July 1990), growth rate 0.7% (1990)
1991 28,476 (July 1991), growth rate 0.6% (1991)
1992 28,642 (July 1992), growth rate 0.6% (1992)
1993 29,894 (July 1993 est.)
1994 30,281 (July 1994 est.)
1995 30,654 (July 1995 est.)
1996 31,122 (July 1996 est.)
1997 31,389 (July 1997 est.)
1998 31,717 (July 1998 est.)
1999 32,057 (July 1999 est.)
2000 32,207 (July 2000 est.)
2001 32,528 (July 2001 est.)
2002 32,842 (July 2002 est.)
2003 33,145 (July 2003 est.)
2004 33,436 (July 2004 est.)
2005 33,717 (July 2005 est.)
2006 33,987 (July 2006 est.)
2007 34,247 (July 2007 est.)
2008 34,498 (July 2008 est.)
2009 34,761 (July 2009 est.) country comparison to the world: 210
2010 35,002 (July 2010 est.) country comparison to the world: 211
2011 35,236 (July 2011 est.) country comparison to the world: 212
2012 36,713 (July 2012 est.) country comparison to the world: 213
2013 37,009 (July 2013 est.) country comparison to the world: 214
2014 37,313 (July 2014 est.) country comparison to the world: 214
2015 37,624 (July 2015 est.) | country comparison to the world: 214
2016 37,937 (July 2016 est.) | country comparison to the world: 214
2017 38,244 (July 2017 est.) | country comparison to the world: 213
2018 38,547 (July 2017 est.) (July 2018 est.) | note: immigrants make up 65% of the total population, according to UN data (2017)
2019 38,547 (July 2018 est.) | note: immigrants make up 65% of the total population, according to UN data (2017)
2020 39,137 (July 2020 est.) | note: immigrants make up 65% of the total population, according to UN data (2017)
2021 39,425 (July 2021 est.) note: immigrants make up 67% of the total population, according to UN data (2019)
2022 39,711 (2022 est.) note: immigrants make up 67% of the total population, according to UN data (2019)
2023 39,993 (2023 est.) note: immigrants make up 67% of the total population, according to UN data (2019)
2024 total: 40,272 male: 20,072 female: 20,200 (2024 est.)
2025 total: 40,547 (2025 est.) male: 20,215 female: 20,332