Back to Country Profile
Historical Values
Year Value
1990 88% Muslim, 6% Protestant, 3% Roman Catholic, 2% Hindu, 1% other
1991 Muslim 87%, Protestant 6%, Roman Catholic 3%, Hindu 2%, Buddhist 1%, other 1% (1985)
1992 Muslim 87%, Protestant 6%, Roman Catholic 3%, Hindu 2%, Buddhist 1%, other 1% (1985)
1993 Muslim 87%, Protestant 6%, Roman Catholic 3%, Hindu 2%, Buddhist 1%, other 1% (1985)
1994 Muslim 87%, Protestant 6%, Roman Catholic 3%, Hindu 2%, Buddhist 1%, other 1% (1985)
1995 Muslim 87%, Protestant 6%, Roman Catholic 3%, Hindu 2%, Buddhist 1%, other 1% (1985)
1996 Muslim 87%, Protestant 6%, Roman Catholic 3%, Hindu 2%, Buddhist 1%, other 1% (1985)
1997 Muslim 87%, Protestant 6%, Roman Catholic 3%, Hindu 2%, Buddhist 1%, other 1% (1985)
1998 Muslim 87%, Protestant 6%, Roman Catholic 3%, Hindu 2%, Buddhist 1%, other 1% (1985)
1999 Muslim 88%, Protestant 5%, Roman Catholic 3%, Hindu 2%, Buddhist 1%, other 1% (1998)
2000 Muslim 88%, Protestant 5%, Roman Catholic 3%, Hindu 2%, Buddhist 1%, other 1% (1998)
2001 Muslim 88%, Protestant 5%, Roman Catholic 3%, Hindu 2%, Buddhist 1%, other 1% (1998)
2002 Muslim 88%, Protestant 5%, Roman Catholic 3%, Hindu 2%, Buddhist 1%, other 1% (1998)
2003 Muslim 88%, Protestant 5%, Roman Catholic 3%, Hindu 2%, Buddhist 1%, other 1% (1998)
2004 Muslim 88%, Protestant 5%, Roman Catholic 3%, Hindu 2%, Buddhist 1%, other 1% (1998)
2005 Muslim 88%, Protestant 5%, Roman Catholic 3%, Hindu 2%, Buddhist 1%, other 1% (1998)
2006 Muslim 88%, Protestant 5%, Roman Catholic 3%, Hindu 2%, Buddhist 1%, other 1% (1998)
2007 Muslim 86.1%, Protestant 5.7%, Roman Catholic 3%, Hindu 1.8%, other or unspecified 3.4% (2000 census)
2008 Muslim 86.1%, Protestant 5.7%, Roman Catholic 3%, Hindu 1.8%, other or unspecified 3.4% (2000 census)
2009 Muslim 86.1%, Protestant 5.7%, Roman Catholic 3%, Hindu 1.8%, other or unspecified 3.4% (2000 census)
2010 Muslim 86.1%, Protestant 5.7%, Roman Catholic 3%, Hindu 1.8%, other or unspecified 3.4% (2000 census)
2011 Muslim 86.1%, Protestant 5.7%, Roman Catholic 3%, Hindu 1.8%, other or unspecified 3.4% (2000 census)
2012 Muslim 86.1%, Protestant 5.7%, Roman Catholic 3%, Hindu 1.8%, other or unspecified 3.4% (2000 census)
2013 Muslim 86.1%, Protestant 5.7%, Roman Catholic 3%, Hindu 1.8%, other or unspecified 3.4% (2000 census)
2014 Muslim 87.2%, Christian 7%, Roman Catholic 2.9%, Hindu 1.7%, other 0.9% (includes Buddhist and Confucian), unspecified 0.4% (2010 est.)
2015 Muslim 87.2%, Christian 7%, Roman Catholic 2.9%, Hindu 1.7%, other 0.9% (includes Buddhist and Confucian), unspecified 0.4% (2010 est.)
2016 Muslim 87.2%, Christian 7%, Roman Catholic 2.9%, Hindu 1.7%, other 0.9% (includes Buddhist and Confucian), unspecified 0.4% (2010 est.)
2017 Muslim 87.2%, Protestant 7%, Roman Catholic 2.9%, Hindu 1.7%, other 0.9% (includes Buddhist and Confucian), unspecified 0.4% (2010 est.)
2018 Muslim 87.2%, Protestant 7%, Roman Catholic 2.9%, Hindu 1.7%, other 0.9% (includes Buddhist and Confucian), unspecified 0.4% (2010 est.)
2019 Muslim 87.2%, Protestant 7%, Roman Catholic 2.9%, Hindu 1.7%, other 0.9% (includes Buddhist and Confucian), unspecified 0.4% (2010 est.)
2020 Muslim 87.2%, Protestant 7%, Roman Catholic 2.9%, Hindu 1.7%, other 0.9% (includes Buddhist and Confucian), unspecified 0.4% (2010 est.)
2021 Muslim 87.2%, Protestant 7%, Roman Catholic 2.9%, Hindu 1.7%, other 0.9% (includes Buddhist and Confucian), unspecified 0.4% (2010 est.)
2022 Muslim 87.2%, Protestant 7%, Roman Catholic 2.9%, Hindu 1.7%, other 0.9% (includes Buddhist and Confucian), unspecified 0.4% (2010 est.)
2023 Muslim 87.2%, Protestant 7%, Roman Catholic 2.9%, Hindu 1.7%, other 0.9% (includes Buddhist and Confucian), unspecified 0.4% (2010 est.)
2024 Muslim 87.4%, Protestant 7.5%, Roman Catholic 3.1%, Hindu 1.7%, other 0.8% (includes Buddhist and Confucian) (2022 est.)
2025 Muslim 87.4%, Protestant 7.5%, Roman Catholic 3.1%, Hindu 1.7%, other 0.8% (includes Buddhist and Confucian) (2022 est.)