Back to Country Profile
Historical Values
Year Value
2015 citizenship by birth: yes | citizenship by descent: yes | dual citizenship recognized: yes | residency requirement for naturalization: 7 years for persons from a non-Caribbean state and 4 years for a person from a Caribbean state
2016 citizenship by birth: yes | citizenship by descent: yes | dual citizenship recognized: yes | residency requirement for naturalization: 7 years for persons from a non-Caribbean state and 4 years for a person from a Caribbean state
2017 citizenship by birth: yes | citizenship by descent: yes | dual citizenship recognized: yes | residency requirement for naturalization: 7 years for persons from a non-Caribbean state and 4 years for a person from a Caribbean state
2018 citizenship by birth: yes | citizenship by descent only: yes | dual citizenship recognized: yes | residency requirement for naturalization: 7 years for persons from a non-Caribbean state and 4 years for a person from a Caribbean state
2019 citizenship by birth: yes | citizenship by descent only: yes | dual citizenship recognized: yes | residency requirement for naturalization: 7 years for persons from a non-Caribbean state and 4 years for a person from a Caribbean state
2020 citizenship by birth: yes | citizenship by descent only: yes | dual citizenship recognized: yes | residency requirement for naturalization: 7 years for persons from a non-Caribbean state and 4 years for a person from a Caribbean state
2021 citizenship by birth: yes citizenship by descent only: yes dual citizenship recognized: yes residency requirement for naturalization: 7 years for persons from a non-Caribbean state and 4 years for a person from a Caribbean state
2022 citizenship by birth: yes citizenship by descent only: yes dual citizenship recognized: yes residency requirement for naturalization: 7 years for persons from a non-Caribbean state and 4 years for a person from a Caribbean state
2023 citizenship by birth: yes citizenship by descent only: yes dual citizenship recognized: yes residency requirement for naturalization: 7 years for persons from a non-Caribbean state and 4 years for a person from a Caribbean state
2024 citizenship by birth: yes citizenship by descent only: yes dual citizenship recognized: yes residency requirement for naturalization: 7 years for persons from a non-Caribbean state and 4 years for a person from a Caribbean state
2025 citizenship by birth: yes citizenship by descent only: yes dual citizenship recognized: yes residency requirement for naturalization: 7 years for persons from a non-Caribbean state and 4 years for a person from a Caribbean state