Back to Country Profile
Historical Values
Year Value
1990 89% Roman Catholic, 11% Protestant, and small Jewish population
1991 Roman Catholic 89%, Protestant 11%, and small Jewish population
1992 Roman Catholic 89%, Protestant 11%, and small Jewish population
1993 Roman Catholic 89%, Protestant 11%, Jewish
1994 Roman Catholic 89%, Protestant 11%, Jewish
1995 Roman Catholic 89%, Protestant 11%, Jewish
1996 Roman Catholic 89%, Protestant 11%, Jewish
1997 Roman Catholic 89%, Protestant 11%, Jewish
1998 Roman Catholic 89%, Protestant 11%, Jewish
1999 Roman Catholic 89%, Protestant 11%, Jewish less than 1%
2000 Roman Catholic 89%, Protestant 11%, Jewish NEGL
2001 Roman Catholic 89%, Protestant 11%, Jewish NEGL%
2002 Roman Catholic 89%, Protestant 11%, Jewish NEGL%
2003 Roman Catholic 89%, Protestant 11%, Jewish NEGL%
2004 Roman Catholic 89%, Protestant 11%, Jewish negligible
2005 Roman Catholic 89%, Protestant 11%, Jewish NEGL%
2006 Roman Catholic 89%, Protestant 11%, Jewish NEGL%
2007 Roman Catholic 70%, Evangelical 15.1%, Jehovah's Witness 1.1%, other Christian 1%, other 4.6%, none 8.3% (2002 census)
2008 Roman Catholic 70%, Evangelical 15.1%, Jehovah's Witness 1.1%, other Christian 1%, other 4.6%, none 8.3% (2002 census)
2009 Roman Catholic 70%, Evangelical 15.1%, Jehovah's Witness 1.1%, other Christian 1%, other 4.6%, none 8.3% (2002 census)
2010 Roman Catholic 70%, Evangelical 15.1%, Jehovah's Witness 1.1%, other Christian 1%, other 4.6%, none 8.3% (2002 census)
2011 Roman Catholic 70%, Evangelical 15.1%, Jehovah's Witnesses 1.1%, other Christian 1%, other 4.6%, none 8.3% (2002 census)
2012 Roman Catholic 70%, Evangelical 15.1%, Jehovah's Witnesses 1.1%, other Christian 1%, other 4.6%, none 8.3% (2002 census)
2013 Roman Catholic 70%, Evangelical 15.1%, Jehovah's Witnesses 1.1%, other Christian 1%, other 4.6%, none 8.3% (2002 census)
2014 Roman Catholic 66.7%, Evangelical or Protestant 16.4%, Jehovah's Witnesses 1%, other 3.4%, none 11.5%, unspecified 1.1% (2012 est.)
2015 Roman Catholic 66.7%, Evangelical or Protestant 16.4%, Jehovah's Witnesses 1%, other 3.4%, none 11.5%, unspecified 1.1% (2012 est.)
2016 Roman Catholic 66.7%, Evangelical or Protestant 16.4%, Jehovah's Witnesses 1%, other 3.4%, none 11.5%, unspecified 1.1% (2012 est.)
2017 Roman Catholic 66.7%, Evangelical or Protestant 16.4%, Jehovah's Witness 1%, other 3.4%, none 11.5%, unspecified 1.1% (2012 est.)
2018 Roman Catholic 66.7%, Evangelical or Protestant 16.4%, Jehovah's Witness 1%, other 3.4%, none 11.5%, unspecified 1.1% (2012 est.)
2019 Roman Catholic 66.7%, Evangelical or Protestant 16.4%, Jehovah's Witness 1%, other 3.4%, none 11.5%, unspecified 1.1% (2012 est.)
2020 Roman Catholic 66.7%, Evangelical or Protestant 16.4%, Jehovah's Witness 1%, other 3.4%, none 11.5%, unspecified 1.1% (2012 est.)
2021 Roman Catholic 66.7%, Evangelical or Protestant 16.4%, Jehovah's Witness 1%, other 3.4%, none 11.5%, unspecified 1.1% (2012 est.)
2022 Roman Catholic 60%, Evangelical 18%, atheist or agnostic 4%, none 17% (2018 est.)
2023 Roman Catholic 60%, Evangelical 18%, atheist or agnostic 4%, none 17% (2018 est.)
2024 Roman Catholic 42%, Evangelical 14%, other 6%, none 37% (2021 est.)
2025 Catholic 57%, none 25.7%, Evangelical or Protestant 16.2%, other Christians and traditions related to Christ 1.3%; less than 1%: Buddhist, Catholic Orthodox, Church of Jesus Christ of Latter-Day Saints, Islam, Judaism, other religions, no religion (2024)